HP EliteDesk 800G6 2020, Core i7-10700, 32GB, 1TB SSD, Black
The 10th Gen Intel Core i7-10700 and 32GB of DDR4 RAM provide strong multitasking performance for demanding business applications in a compact small form factor chassis. Its enterprise-grade security, Windows 11 Pro, and extensive 10-port USB-A connectivity make it a reliable, scalable fleet machine. This desktop is best for office administrators and data analysts who need a secure, space-saving workstation for heavy spreadsheet and database work, not graphics rendering.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 10700 |
| Cores | 8 |
| Frequency | 2.9 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 6.1 kg / 13.5 lbs |
Connectivity
| USB Ports | 10 |
| HDMI | 0x HDMI |
| DisplayPort | 2x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP EliteDesk 800G6 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700 | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP EliteDesk 800G6 | 44.3 | 35.5 | 64 | 82 | 53.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.6 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.6 | 82.8 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt57.1
- AI/LLM23
- Gaming13.3
- Mobilität50.2
- Kreative23.5
- Business58.3
- Entwicklung54.4
- Home Office58.3
- Workstation50
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.