Lenovo ThinkCentre M70q Gen 5 2025, Core i5-14400T, 16GB, 256GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average storage (13th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 14400T |
| Cores | 10 |
| Frequency | 1.5 GHz |
| L3 Cache | 20 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 90 |
| Weight | 3.4 kg / 7.6 lbs |
Connectivity
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M70q Gen 5 | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 14400T | Apple M3 Ultra | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | sff | tower | mid-tower | mid-tower |
| Psu W | 90 | - | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70q Gen 5 | 52.7 | 35.5 | 49.7 | 57.2 | 12.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.6 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.8 | 99.2 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.1 | 81.7 | 96.1 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.1 | 99.1 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt52.9
- AI/LLM20
- Gaming10.9
- Mobilität63.2
- Kreative19.6
- Business58.8
- Entwicklung49
- Home Office55.2
- Workstation42.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.