Dell Pro Micro QCM1255 2024, Ryzen 5 PRO 8500GE, 16GB, 512GB SSD, Black
The AMD Ryzen 5 Pro 8500GE chip with integrated Radeon 740M graphics delivers capable multi-threaded productivity in a 1.40kg chassis with Wi-Fi 7 connectivity. Its compact form factor and 16GB of DDR5 RAM make it a tidy, responsive solution for desk setups where space is at a premium. This desktop is best for office professionals and IT-managed environments needing a secure, vPro-ready Windows 11 Pro machine for data processing and multitasking.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average port selection (25th percentile)
- Below average storage (29th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | AMD Ryzen 5 8500GE |
| Cores | 6 |
| Frequency | 3.4 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | 740M |
| Type | Integrated |
| VRAM | 48 GB |
| VRAM Type | System Shared |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 90 |
| Weight | 1.4 kg / 3.1 lbs |
Connectivity
| USB-C Ports | 0 |
| USB Ports | 0 |
| HDMI | ✓ |
| DisplayPort | Display Port |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Yes |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Dell Pro Micro QCM1255 | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | AMD Ryzen 5 8500GE | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | AMD Radeon Graphics 740M | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | mid-tower | mid-tower | mid-tower |
| Psu W | 90 | - | 850 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Dell Pro Micro QCM1255 | 53.3 | 52.3 | 49.8 | 24.6 | 29.4 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.8 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.5 | 98.1 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.8 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.2 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.2 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt55.2
- AI/LLM22.8
- Gaming12.4
- Mobilität55.3
- Kreative22.2
- Business60.7
- Entwicklung49.1
- Home Office58.8
- Workstation46
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.