Lenovo IdeaCentre I Upgraded I 27" 2025, Core i5-13420H, 64GB, 1TB SSD + 64GB, Gray
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (97th percentile) 97th
- Strong reliability (70th percentile) 70th
Nachteile
- Below average port selection (33rd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 13420H |
| Cores | 8 |
| Frequency | 2.1 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage 1 | 1 TB |
| Storage 1 Type | SSD |
| Storage 2 | 64 GB |
Build
| Form Factor | aio |
| Weight | 11.2 kg / 24.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 3 |
| HDMI | 2 x HDMI |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | Lenovo IdeaCentre I Upgraded I 27" | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 13420H | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1088 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre I Upgraded I 27" | 45.9 | 50.2 | 96.5 | 32.6 | 59.1 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt58.4
- AI/LLM30.7
- Gaming16.4
- Mobilität29.9
- Kreative28.1
- Business61.6
- Entwicklung60.6
- Home Office60.8
- Workstation60.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.