HP Omni OmniDesk 2026, Core i3-14100, 8GB, 256GB SSD
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average port selection (15th percentile)
- Below average ram (16th percentile)
- Below average storage (19th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i3-14100 |
| Cores | 4 |
| Frequency | 3.5 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR5 |
| Storage | 256 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | desktop |
Connectivity
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.4 |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP Omni OmniDesk | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i3-14100 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 256 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | desktop | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP Omni OmniDesk | 43 | 36.6 | 15.5 | 15.4 | 18.6 | 70.1 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85 | 92.5 | 89.1 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.6 | 98.1 | 70.1 |
| Dell Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 75 | 82.6 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96.1 | 90 | 37.5 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.4 | 82.6 | 37.5 |
Bewertung nach Einsatzbereich
- Gesamt36.9
- AI/LLM12.8
- Gaming8.5
- Mobilität28.9
- Kreative15
- Business42.9
- Entwicklung30.8
- Home Office37
- Workstation31.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.