HP ProDesk 600 G3 2019, Core i7-7700, 32GB, 1TB SSD, Black
Equipped with a 7th Gen Intel Core i7-7700 and 32GB of DDR4 RAM, this refurbished tower handles demanding multitasking and office workloads with a fast 1TB SSD. Its mid-tower design provides extensive connectivity, including ten USB-A ports and DisplayPort for 4K output, making it a practical choice for legacy peripheral setups. This desktop is best for budget-conscious business users who need a reliable, Windows 11 Pro workstation for data-heavy spreadsheets and general productivity, not graphics-intensive tasks.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (82nd percentile) 82nd
- Strong reliability (70th percentile) 70th
Nachteile
- Below average gpu (25th percentile)
- Below average cpu (27th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 7700 |
| Cores | 4 |
| Frequency | 3.6 GHz |
| L3 Cache | 8 MB |
Graphics
| GPU | Intel HD Graphics 630 |
| Type | Integrated |
| VRAM | 48 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| Weight | 9.1 kg / 20.0 lbs |
Connectivity
| USB Ports | 10 |
| HDMI | 0 |
| DisplayPort | 2 |
| Wi-Fi | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP ProDesk 600 G3 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 7700 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel HD Graphics 630 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP ProDesk 600 G3 | 26.7 | 25 | 63.9 | 81.7 | 53.5 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 77.9 | 88.2 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Bewertung nach Einsatzbereich
- Gesamt52.7
- AI/LLM20.4
- Gaming11.9
- Mobilität26
- Kreative21
- Business54.3
- Entwicklung49.7
- Home Office52.5
- Workstation45
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.