HP EliteDesk 800 G6 2020, Core i7-10700T, 32GB, 512GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average gpu (8th percentile)
- Below average storage (29th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 10700T |
| Cores | 8 |
| Frequency | 2.9 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 3.2 kg / 7.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 0 |
| DisplayPort | 2x DisplayPort |
| Ethernet | 1x Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP EliteDesk 800 G6 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700T | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP EliteDesk 800 G6 | 37.8 | 7.7 | 63.9 | 54.7 | 29.2 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.8 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 77.9 | 88.2 | 98.1 | 69.9 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Bewertung nach Einsatzbereich
- Gesamt44.9
- AI/LLM17.4
- Gaming9
- Mobilität51.6
- Kreative17.1
- Business51.4
- Entwicklung44.4
- Home Office47.2
- Workstation39.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.