Lenovo ThinkCentre M70q Tiny 2020, Core i7-10700T, 16GB, 512GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average gpu (8th percentile)
- Below average ram (31st percentile)
- Below average port selection (33rd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 10700T |
| Cores | 8 |
| Frequency | 2.0 GHz |
| L3 Cache | 16 MB |
Graphics
| GPU | Intel UHD Graphics 710 |
| Type | Integrated |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 1.3 kg / 2.8 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| Ethernet | 0 |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M70q Tiny | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 10700T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 16 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 512 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics 710 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M70q Tiny | 37.7 | 8.1 | 31.4 | 32.6 | 40.7 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.8 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 70 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.9 | 53.5 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 94.7 | 81.6 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.8 | 87.1 | 90.4 | 82.7 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt39.9
- AI/LLM11.6
- Gaming6.7
- Mobilität48.6
- Kreative13.8
- Business46.6
- Entwicklung35.5
- Home Office43
- Workstation31.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.