Dell Tower Plus EBT2250 2025, Core Ultra 7, 64GB, 2TB SSD, RTX 5060, Black
The 20-core Intel Core Ultra 7 265 processor and RTX 5060 with 8GB GDDR7 memory provide strong VR-ready performance for demanding workflows. A generous 64GB of DDR5 RAM and 2TB of NVMe storage are paired with extensive connectivity including Thunderbolt 4, Wi-Fi 7, and a bundled portable USB hub. This tower is best for developers and workstation users who need high multi-threaded compute power and ample local storage for virtual machines or large codebases.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong ram (94th percentile) 94th
- Strong cpu (93rd percentile) 93rd
- Strong storage (83rd percentile) 83rd
- Strong gpu (78th percentile) 78th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 7 Series 2 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA GeForce RTX 5060 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR7 |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
| PSU | 460 |
| Weight | 9.2 kg / 20.2 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| Thunderbolt | Thunderbolt 4 |
| HDMI | 2x HDMI |
| DisplayPort | 3x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Dell Tower Plus EBT2250 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 Series 2 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 64 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 2048 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | NVIDIA GeForce RTX 5060 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | tower | mid-tower | mid-tower |
| Psu W | 460 | 480 | 850 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Dell Tower Plus EBT2250 | 93 | 78.2 | 93.9 | 74.6 | 82.8 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78.1 | 88.5 | 98.1 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.1 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt82.3
- AI/LLM58.6
- Gaming76
- Mobilität36.5
- Kreative84.5
- Business80.9
- Entwicklung86.4
- Home Office86.1
- Workstation81.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.