HP Z2 Mini G1i 2024, Core Ultra 9 285K, 32GB, 1TB SSD, RTX A1000, Black
Packing a 24-core Intel Core Ultra 9 285K and NVIDIA RTX A1000 with 8GB VRAM into a 2.4kg chassis, this mini workstation delivers full-tower performance for 3D design and ray tracing. The tool-less expandable design and support for up to four Mini DisplayPort outputs offer strong multi-monitor flexibility rarely found in this form factor. It’s best for developers and CAD designers who need certified ISV reliability in a space-constrained desk environment.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong cpu (98th percentile) 98th
- Strong ram (91st percentile) 91st
- Strong reliability (70th percentile) 70th
- Strong storage (69th percentile) 69th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core Ultra 9 285K |
| Cores | 24 |
| Frequency | 3.7 GHz |
| L3 Cache | 36 MB |
Graphics
| GPU | NVIDIA RTX A1000 |
| Type | Discrete |
| VRAM | 8 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| PSU | 280 |
| Weight | 2.4 kg / 5.3 lbs |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 4 |
| HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | HP Z2 Mini G1i | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 9 285K | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 4096 | 2048 | 2048 | 8192 |
| GPU | NVIDIA RTX A1000 | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | sff | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 280 | - | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| HP Z2 Mini G1i | 98.1 | 67.4 | 90.5 | 60.7 | 68.9 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76 | 95.7 | 93.7 | 53.5 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.2 | 78.1 | 88.5 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.3 | 58.7 | 81.8 | 74.6 | 82.7 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.1 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt78.7
- AI/LLM52.8
- Gaming64.1
- Mobilität85.8
- Kreative69.3
- Business80.2
- Entwicklung78.6
- Home Office84
- Workstation77.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.