Lenovo IdeaCentre 2024, Core i7-14700, 32GB, 1TB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong cpu (83rd percentile) 83rd
- Strong ram (73rd percentile) 73rd
- Strong reliability (70th percentile) 70th
Nachteile
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i7 14700 |
| Cores | 20 |
| Frequency | 2.1 GHz |
| L3 Cache | 33 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | sff |
| Weight | 4.3 kg / 9.4 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 0x DisplayPort |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
Im Vergleich
| Spec | Lenovo IdeaCentre | Apple Mac Studio M3 Ultra | Dell Desktop ECT1250 | HP OMEN GT16-0285t | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 14700 | Apple M3 Ultra | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 96 | 32 | 64 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | Intel UHD Graphics 770 | Apple M3 Ultra 60-core | Intel UHD Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | sff | sff | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | - | 180 | 850 | 850 | 850 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo IdeaCentre | 82.5 | 35.6 | 72.5 | 55 | 53.6 | 70 |
| Apple Mac Studio M3 Ultra Compare | 99.7 | 76.1 | 95.7 | 93.7 | 53.6 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.8 | 74.6 | 82.7 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.3 | 99.1 | 11.6 |
Bewertung nach Einsatzbereich
- Gesamt59.8
- AI/LLM26.1
- Gaming14
- Mobilität58.8
- Kreative26.9
- Business63.7
- Entwicklung62.9
- Home Office64.2
- Workstation59.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.