Azulle Elite Mini PC, Core i3-1315U, 8GB, 512GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong port selection (65th percentile) 65th
Nachteile
- Below average ram (9th percentile)
- Below average reliability (12th percentile)
- Below average storage (29th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i3 1315U |
| Cores | 6 |
| Frequency | 1.2 GHz |
| L3 Cache | 10 MB |
Graphics
| GPU | Intel UHD Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 76 |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 4 |
| Thunderbolt | USB 4.0 |
| HDMI | 3x HDMI 2.1 |
| DisplayPort | 1x DisplayPort Alt mode 8K@30fps |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.1 |
| Ethernet | 1x 1 Gbps, 1x 2.5 Gbps |
System
| OS | No OS |
Im Vergleich
| Spec | Azulle Elite Mini PC | Apple Mac Studio M3 Ultra | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i3 1315U | Apple M3 Ultra | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 8 | 96 | 32 | 32 | 64 | 32 |
| Storage (GB) | 512 | 1024 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple M3 Ultra 60-core | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | sff | mid-tower | sff | tower | mid-tower |
| Psu W | 76 | - | 850 | 180 | - | 850 |
| OS | No OS | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Azulle Elite Mini PC | 35.3 | 35.6 | 9.2 | 65.1 | 29.4 | 11.6 |
| Apple Mac Studio M3 Ultra Compare | 99.5 | 76.3 | 95.7 | 93.6 | 53.6 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.3 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.7 | 96 | 90.1 | 37.3 |
Bewertung nach Einsatzbereich
- Gesamt38
- AI/LLM11.6
- Gaming7.2
- Mobilität42.5
- Kreative12.9
- Business31
- Entwicklung29.4
- Home Office36
- Workstation23.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.