Lenovo ThinkCentre M920q 2019, Core i5-8500T, 8GB, 256GB SSD, Black
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong reliability (70th percentile) 70th
Nachteile
- Below average gpu (8th percentile)
- Below average ram (9th percentile)
- Below average storage (13th percentile)
- Below average cpu (23rd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Processor
| CPU | Intel Core i5 8500T |
| Cores | 6 |
| Frequency | 2.1 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 620 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 1.1 kg / 2.5 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 5 |
| HDMI | ✓ |
| DisplayPort | ✓ |
| Ethernet | 0 |
System
| OS | Windows 11 Pro |
Im Vergleich
| Spec | Lenovo ThinkCentre M920q | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 8500T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 256 | 1024 | 2048 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics 620 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | CPU | GPU | RAM | Anschlüsse | Speicher | Zuverlässigkeit |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M920q | 22.5 | 8.1 | 9.1 | 47.5 | 12.8 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 89 | 68.9 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.6 | 74.5 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.8 | 87.1 | 97.8 | 53.5 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 90.8 | 96.5 | 84.1 | 99.1 | 11.5 |
Bewertung nach Einsatzbereich
- Gesamt39.3
- AI/LLM8.9
- Gaming5.4
- Mobilität49.8
- Kreative11.2
- Business46.8
- Entwicklung28.6
- Home Office40.9
- Workstation24.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.