Apple iPhone Duo Night Sky 512GB
The 7.6-inch OLED inner display with a nano-texture finish and the A20 Pro chip with its dual 16-core Neural Engine define this foldable, purpose-built for AI workloads. Its Grade 5 titanium frame and Ceramic Shield 2 construction deliver a durable, thin design that supports reimagined iOS multitasking across a screen 50% larger than the iPhone 18 Pro Max. This device is best for mobile professionals who need a pocketable tablet for reviewing large documents and running intensive AI tasks on the go.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong connectivity (95th percentile) 95th
- Strong performance (81st percentile) 81st
- Strong social proof (72nd percentile) 72nd
Nachteile
- Below average affordability (2nd percentile)
- Below average battery (19th percentile)
- Below average feature (29th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 7.6" |
| Display Type | OLED |
| Resolution | 1878 x 2670 |
Performance
| Processor Model | A20 Pro |
| CPU Cores | 16 |
| Storage | 512 GB |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 48 |
| Front Camera | 12 |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6 |
| USB | USB-C |
| SIM | eSIM |
| eSIM | Yes |
Design & Build
| Water Resistance | Water resistant |
| Form Factor | foldable |
| Weight | 0.3 kg / 0.6 lbs |
| Face Recognition | Yes |
| OS | iOS |
Im Vergleich
| Spec | Apple iPhone Duo | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 7.6 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | OLED | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 512 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 12 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Water resistant | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone Duo | 48.1 | 44 | 18.8 | 47.7 | 28.5 | 81.2 | 94.8 | 71.7 | 1.9 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 92.9 | 96 | 96.1 | 84.2 | 98.8 | 6.1 |
| Google Pixel 10 Pro XL Compare | 89 | 95.9 | 85.8 | 92.9 | 58.7 | 92.2 | 80.9 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.8 | 94.4 | 97.8 | 91.9 | 98.4 | 80.9 | 90.4 | 25.8 |
| OnePlus 15 15 Compare | 98 | 96.6 | 99 | 76.9 | 41.1 | 98.4 | 80.9 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.6 | 97.5 | 98.5 | 70.1 | 5 |
Bewertung nach Einsatzbereich
- Gesamt49.3
- Budget37.5
- Gaming45.3
- Rugged28.7
- Mobilität35.1
- Business37.7
- Flagship45.9
- Foldable46.8
- Photography40.6
- Battery Life27.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.