Kyocera DuraXE Epic E4830 Black 16GB
The rugged flip form factor with a 2.6-inch QVGA TFT display, Qualcomm QM215 processor, and a removable 1770mAh battery delivering up to 10 hours of talk time sets this device apart. Expandable storage up to 512GB and dual-band Wi-Fi add versatility in tough environments. This phone is best for field technicians or outdoor workers who need a durable, no-frills communication tool with LTE connectivity.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (82nd percentile) 82nd
- Strong feature (80th percentile) 80th
Nachteile
- Below average performance (11th percentile)
- Below average build (14th percentile)
- Below average connectivity (15th percentile)
- Below average display (16th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Display Type | LCD |
Performance
| Processor Model | Qualcomm QM215 |
| CPU Cores | 4 |
| CPU Speed | 1.2 |
| RAM | 2 MB |
| Storage | 16 GB |
| Expandable | Yes |
Camera
| Main Camera | 5 |
| Camera Count | 1 |
Battery & Charging
| Battery | 1770 Wh |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 4 |
| Bluetooth | 4.2 |
Design & Build
| Form Factor | flip |
| OS | Android |
Im Vergleich
| Spec | Kyocera DuraXE Epic E4830 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 6.8 | 7.0 | 6.9 | 6.8 |
| Display Type | LCD | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Qualcomm QM215 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 2 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 16 | 512 | 256 | 512 | 256 | 512 |
| Rear Camera Mp | 5 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | 1770 | 5000 | 4870 | 4700 | 4685 | 7300 |
| Charging Wattage | - | 60 | 45 | 68 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Kyocera DuraXE Epic E4830 | 14.1 | 16.3 | 24.5 | 15.6 | 79.8 | 10.9 | 14.7 | 55.1 | 81.6 |
| Samsung Galaxy S26 Ultra Compare | 89.1 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.3 | 98.9 | 6 |
| Google Pixel 10 Pro XL Compare | 89.1 | 96 | 85.8 | 93 | 58.6 | 92.3 | 80.9 | 97 | 4.6 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.7 | 94.4 | 97.8 | 92 | 98.4 | 80.9 | 90.5 | 26 |
| Apple iPhone 16 Pro Max Compare | 96.4 | 89.6 | 86.6 | 93 | 68.9 | 86.7 | 98.5 | 88.7 | 20.1 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.3 | 98.4 | 80.9 | 98.9 | 5 |
Bewertung nach Einsatzbereich
- Gesamt16.8
- Budget49
- Gaming9.3
- Rugged12.7
- Mobilität17.5
- Business14.7
- Flagship11.8
- Foldable18.2
- Photography9.6
- Battery Life13.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.