Apple iPhone 7 Plus Silver 128GB
The dual 12MP rear cameras with 2x optical zoom and OIS, powered by the A10 Fusion chip, deliver capable photography in an IP67 water-resistant aluminum body with up to 21-hour talk time. Its 128GB of internal storage and sharp 5.5-inch Retina HD display provide ample offline capacity for media and apps. Best for budget-conscious photography enthusiasts who need optical zoom and durability but don't require high-end gaming performance.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (92nd percentile) 92nd
Nachteile
- Below average battery (22nd percentile)
- Below average performance (24th percentile)
- Below average feature (24th percentile)
- Below average display (26th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 5.5" |
| Display Type | LCD |
| Resolution | 1920 x 1080 (Full HD) |
Performance
| Processor | Apple A10 Fusion |
| Processor Model | Apple A10 Fusion |
| CPU Cores | 4 |
| CPU Speed | 2.33 |
| RAM | 3 MB |
| Storage | 128 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 2 |
| Telephoto | 12 |
| Front Camera | 7 |
| Optical Zoom | 2x |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 2900 Wh |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 4.2 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | No |
Im Vergleich
| Spec | Apple iPhone 7 Plus | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.5 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A10 Fusion | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 2900 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 7 Plus | 56 | 55.6 | 22.2 | 26.4 | 23.7 | 23.5 | 34.4 | 38.4 | 92 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.9 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 98.9 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.4 | 5 |
Bewertung nach Einsatzbereich
- Gesamt28.7
- Budget59.7
- Gaming16.3
- Rugged27.7
- Mobilität25
- Business21.4
- Flagship22.3
- Foldable26.1
- Photography31.5
- Battery Life16.9
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.