Samsung Galaxy A32 Awesome Black 64GB
The 6.4-inch Super AMOLED display with a 90Hz refresh rate and 800 nits peak brightness stands out at this price, paired with a large 5000mAh battery for extended use. The 64MP quad-camera system and inclusion of a headphone jack with stereo speakers add practical value rarely found in budget devices. This phone is best for cost-conscious users who prioritize screen quality and battery endurance over raw processing power.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (92nd percentile) 92nd
- Strong feature (91st percentile) 91st
- Strong battery (66th percentile) 66th
Nachteile
- Below average performance (9th percentile)
- Below average social proof (31st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.4" |
| Display Type | Super AMOLED |
| Refresh Rate | 90 Hz |
| Brightness | 800 nits |
Performance
| Processor Model | MediaTek Helio G80 |
| CPU Cores | 8 |
| CPU Speed | 2 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 64 |
| Camera Count | 4 |
| Ultrawide | 8 |
| Front Camera | 20 |
| Video | 1080p@30fps |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 15 |
| Fast Charging | Fast charging 15W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Design & Build
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Samsung Galaxy A32 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.4 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 120 | 165 | 120 | 120 | 120 |
| Processor | MediaTek Helio G80 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 64 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 20 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | 15 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A32 | 36.1 | 57.9 | 66 | 51.4 | 91.3 | 9.3 | 59.5 | 30.9 | 91.9 |
| Google Pixel 10 Pro XL Compare | 88.4 | 95.7 | 85.2 | 92.6 | 56.5 | 92 | 79.3 | 96.9 | 5.8 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.9 | 94.2 | 97.7 | 91.3 | 98.3 | 79.3 | 90.5 | 16.1 |
| Apple iPhone 16 Pro Max Compare | 96 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 22.9 |
| OnePlus 15 Compare | 97.8 | 96.5 | 99 | 76 | 38.5 | 98.3 | 79.3 | 98.8 | 7.1 |
| Xiaomi 14 Ultra Compare | 76.9 | 99.1 | 97.2 | 99.4 | 51.2 | 97.4 | 98.6 | 72.8 | 5 |
Bewertung nach Einsatzbereich
- Gesamt39.5
- Budget77
- Gaming29.2
- Rugged26.8
- Mobilität35.9
- Business37.3
- Flagship35.6
- Foldable43
- Photography35.4
- Battery Life47.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.