Apple iPhone 6 Plus Space Gray 128GB
The 5.5-inch 1080p IPS LCD and 128GB storage option distinguish this device for media consumption, though the Apple A8 chip and 1GB RAM limit modern performance. Its slim 172g build and headphone jack offer practical, legacy-friendly portability rarely found in current phones. This refurbished model is best for users needing a basic, large-screen iOS device for calls, music, and light browsing on a minimal budget.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
Nachteile
- Below average affordability (0th percentile)
- Below average camera (18th percentile)
- Below average connectivity (23rd percentile)
- Below average performance (24th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 5.5" |
| Display Type | IPS LCD |
| Resolution | 1920 x 1080 (Full HD) |
Performance
| Processor | Apple A8 |
| Processor Model | Apple A8 |
| CPU Cores | 2 |
| CPU Speed | 1.4 |
| RAM | 1 MB |
| Storage | 128 GB |
Camera
| Main Camera | 8 |
| Camera Count | 1 |
| Front Camera | 1 |
| Video | 1080p |
Battery & Charging
| Battery | 2915 Wh |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 4 |
| NFC | Yes |
| SIM | Nano SIM |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | Yes |
Im Vergleich
| Spec | Apple iPhone 6 Plus | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.5 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A8 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 1 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 8 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 1 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 2915 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 6 Plus | 38.4 | 18.4 | 24.6 | 27.9 | 28.8 | 23.5 | 22.9 | 32.6 | 0 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.9 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 98.9 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.4 | 5 |
Bewertung nach Einsatzbereich
- Gesamt18.2
- Budget14.4
- Gaming14.6
- Rugged14.9
- Mobilität19.3
- Business15.8
- Flagship14.5
- Foldable18.8
- Photography13.8
- Battery Life14.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.