Google Pixel 9 Pro XL Obsidian 256GB
Mit dem Tensor G4-Chip, 16 GB RAM und einem 6,8-Zoll-LTPO-OLED-Display mit 3000 Nits Spitzenhelligkeit bietet es starke Leistung und exzellente Ablesbarkeit. Das wasserfeste Design und die 42-MP-Frontkamera heben es für Selfies hervor, während der 5060-mAh-Akku ausdauernde Laufzeiten ermöglicht. Ideal für Fotografie-Enthusiasten, die den 30-fach-Zoom und das helle Display nutzen und auf ein ultrakompaktes Gehäuse verzichten können.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong display (100th percentile) 100th
- Strong camera (95th percentile) 95th
- Strong performance (92nd percentile) 92nd
- Strong social proof (75th percentile) 75th
Nachteile
- Below average feature (24th percentile)
- Below average affordability (25th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.8" |
| Display Type | LTPO OLED |
| Resolution | 1344 x 2992 |
| Refresh Rate | 120 Hz |
| Brightness | 3000 nits |
| HDR | Yes |
Performance
| Processor Model | Google Tensor G4 |
| RAM | 16 MB |
| Storage | 256 GB |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 48 |
| Telephoto | 48 |
| Front Camera | 42 |
| Optical Zoom | 5x |
| Video | 8K@30fps |
Battery & Charging
| Battery | 5060 Wh |
| Wireless Charging | No |
| Fast Charging | ✓ |
Connectivity
| 5G | Yes |
| NFC | Yes |
| SIM | eSIM |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| OS | Android |
Im Vergleich
| Spec | Google Pixel 9 Pro XL | Samsung Galaxy S26 Ultra | Motorola Razr ultra 2025 | OnePlus 15 15 | Apple iPhone 16 Pro Max | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.8 | 6.9 | 7.0 | 6.8 | 6.9 | 6.7 |
| Display Type | LTPO OLED | AMOLED | OLED | AMOLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Google Tensor G4 | Snapdragon 8 Elite Gen 5 for Galaxy | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Apple A18 Pro | Snapdragon 8 Gen 3 |
| RAM (GB) | 16 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 512 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 42 | 12 | 50 | 32 | 12 | 32 |
| Battery Capacity Mah | 5060 | 5000 | 4700 | 7300 | 4685 | 5000 |
| Charging Wattage | - | 60 | 68 | 80 | 30 | 90 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP69K | IP68 | IP68 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 9 Pro XL | 64.7 | 94.5 | 54.5 | 99.5 | 23.6 | 92.2 | 44.4 | 74.7 | 24.7 |
| Samsung Galaxy S26 Ultra Compare | 89 | 99.9 | 95.7 | 92.9 | 96 | 96.1 | 84.2 | 98.8 | 6 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.8 | 94.4 | 97.8 | 91.9 | 98.4 | 80.9 | 90.4 | 25.9 |
| OnePlus 15 15 Compare | 98 | 96.6 | 99 | 76.8 | 41.1 | 98.4 | 80.9 | 98.8 | 4.9 |
| Apple iPhone 16 Pro Max Compare | 96.4 | 89.5 | 86.6 | 92.9 | 68.9 | 86.6 | 98.5 | 88.6 | 19.9 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.6 | 97.5 | 98.5 | 70.1 | 4.8 |
Bewertung nach Einsatzbereich
- Gesamt60.5
- Budget62.4
- Gaming75.8
- Rugged52.4
- Mobilität41.6
- Business48.4
- Flagship70.4
- Foldable69.2
- Photography81.2
- Battery Life55.1
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.