GAMAKOO G25 Ultra Black 32GB
The included S Pen stylus on a large 7-inch display offers a budget-friendly note-taking and sketching canvas, powered by a 6000mAh battery for extended use. Its 5G connectivity and dual SIM support add practical value for an unlocked device in this price tier. This phone is best for students or users needing a secondary, low-cost device primarily for stylus-driven tasks and basic connectivity, not for photography or demanding apps.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (90th percentile) 90th
- Strong battery (87th percentile) 87th
- Strong feature (83rd percentile) 83rd
Nachteile
- Below average performance (9th percentile)
- Below average display (11th percentile)
- Below average camera (22nd percentile)
- Below average build (28th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 7" |
Performance
| Processor | Deca-core |
| Processor Model | Deca-core |
| CPU Cores | 10 |
| RAM | 3 MB |
| Storage | 32 GB |
| Expandable | Yes |
Camera
| Main Camera | 32 |
| Camera Count | 1 |
| Front Camera | 16 |
Battery & Charging
| Battery | 6000 Wh |
| Wired Charging | 10 |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| NFC | No |
| USB | USB Type-C |
| SIM | Nano SIM |
Design & Build
| Form Factor | bar |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | No |
Im Vergleich
| Spec | GAMAKOO G25 Ultra | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 |
|---|---|---|---|---|---|---|
| Screen Size | 7.0 | 6.9 | 6.8 | 7.0 | 6.9 | 6.8 |
| Display Type | - | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Deca-core | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 3 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 32 | 512 | 256 | 512 | 256 | 512 |
| Rear Camera Mp | 32 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 16 | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | 6000 | 5000 | 4870 | 4700 | 4685 | 7300 |
| Charging Wattage | 10 | 60 | 45 | 68 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| GAMAKOO G25 Ultra | 27.5 | 22.1 | 87.1 | 10.8 | 82.9 | 9.4 | 39.1 | 30.9 | 89.6 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.6 | 95.7 | 95.9 | 83.4 | 98.8 | 6.3 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 7.8 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.5 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.3 |
Bewertung nach Einsatzbereich
- Gesamt26.9
- Budget63
- Gaming17.9
- Rugged21.1
- Mobilität20.4
- Business27.1
- Flagship19.6
- Foldable27.5
- Photography14.6
- Battery Life53.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.