Samsung Galaxy G970 Black 128GB
The Snapdragon 855 chip and 8GB of RAM keep this compact 5.8-inch AMOLED phone surprisingly capable for daily tasks. Its lightweight, flat-screen build and rare headphone jack offer a practical design that modern flagships have abandoned. This is best for users seeking a one-hand-friendly device with a high-quality display and expandable storage on a tight refurbished budget.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong feature (84th percentile) 84th
Nachteile
- Below average build (14th percentile)
- Below average connectivity (21st percentile)
- Below average camera (23rd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 5.8" |
| Display Type | AMOLED |
| Resolution | 1080 x 2280 |
Performance
| Processor | Qualcomm Snapdragon 855 |
| Processor Model | Qualcomm Snapdragon 855 |
| CPU Cores | 8 |
| CPU Speed | 2.84 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 16 |
| Camera Count | 1 |
| Front Camera | 10 |
| Video | 2160p |
Battery & Charging
| Battery | 3100 Wh |
| Wireless Charging | Yes |
| Fast Charging | Fast Charging / Wireless Charging |
| Connector | USB-C |
Connectivity
| 5G | No |
| Bluetooth | 5 |
| NFC | No |
| USB | USB Type-C |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Face Recognition | No |
| OS | Android |
| Headphone Jack | Yes |
Im Vergleich
| Spec | Samsung Galaxy G970 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.8 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Qualcomm Snapdragon 855 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 16 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 10 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 3100 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy G970 | 14.2 | 22.9 | 40.6 | 36.9 | 83.9 | 35.1 | 20.8 | 50.6 | 53.9 |
| Google Pixel 10 Pro XL Compare | 89 | 95.9 | 85.8 | 92.9 | 58.7 | 92.2 | 80.9 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.8 | 94.4 | 97.8 | 91.9 | 98.4 | 80.9 | 90.4 | 25.8 |
| Apple iPhone 16 Pro Max Compare | 96.4 | 89.5 | 86.6 | 92.9 | 68.9 | 86.6 | 98.5 | 88.6 | 20 |
| OnePlus 15 15 Compare | 98 | 96.6 | 99 | 76.9 | 41.1 | 98.4 | 80.9 | 98.8 | 5 |
| Xiaomi 14 Ultra Compare | 78.1 | 99.2 | 97.2 | 99.5 | 53.6 | 97.5 | 98.5 | 70.1 | 5 |
Bewertung nach Einsatzbereich
- Gesamt26.5
- Budget49.9
- Gaming24
- Rugged14.9
- Mobilität25.8
- Business23.4
- Flagship23.6
- Foldable30.8
- Photography20.5
- Battery Life23.6
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.