Apple iPhone 16e Black 256GB
The A18 chip drives smooth iOS 18 performance on a 6.1-inch OLED display with a durable Ceramic Shield front. At just 167g, its compact build and 1200-nit brightness offer strong outdoor visibility in a lightweight form. This device suits users prioritizing a pocketable, refurbished iPhone for everyday tasks over gaming or rugged use.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
Nachteile
- Below average camera (7th percentile)
- Below average social proof (9th percentile)
- Below average build (14th percentile)
- Below average feature (15th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1" |
| Display Type | OLED |
| Resolution | 2532 x 1170 |
| Brightness | 1200 nits |
| HDR | Yes |
Performance
| Processor Model | Apple iOS 18 |
| Storage | 256 GB |
Battery & Charging
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Bluetooth | ✓ |
| NFC | No |
| USB | USB-C |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | iOS |
Im Vergleich
| Spec | Apple iPhone 16e | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | OLED | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple iOS 18 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16e | 14.1 | 7.2 | 18.9 | 58.6 | 15.3 | 27.1 | 35.3 | 9.1 | 26.9 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 99 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 99 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.4 | 5 |
Bewertung nach Einsatzbereich
- Gesamt17.6
- Budget24.9
- Gaming22.3
- Rugged8.3
- Mobilität18.1
- Business13.5
- Flagship17.4
- Foldable20.6
- Photography14.7
- Battery Life12.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.