Samsung Galaxy A A17 Black 128GB
The 5000mAh battery paired with a power-efficient Helio G99 processor delivers multi-day endurance, making it a standout for longevity on a budget. Its 6.7-inch 90Hz Super AMOLED screen provides vibrant, smooth visuals rarely found at this price, complemented by IP54 dust and water resistance. This phone is best for students or anyone needing an affordable, long-lasting device primarily for media consumption and daily communication.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong battery (73rd percentile) 73rd
- Strong affordability (72nd percentile) 72nd
Nachteile
- Below average performance (27th percentile)
- Below average social proof (31st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.7" |
| Display Type | Super AMOLED |
| Resolution | 1080 x 2340 |
| Refresh Rate | 90 Hz |
Performance
| Processor | Mediatek Helio G99 (6 nm) |
| Processor Model | Mediatek Helio G99 |
| CPU Cores | 8 |
| CPU Speed | 2.2 |
| RAM | 6 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 5 |
| Front Camera | 13 |
| OIS | Yes |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Wireless Charging | No |
| Fast Charging | 25W wired |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C 2.0 |
| SIM | Dual SIM Cards |
Design & Build
| Water Resistance | IP54 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | side-mounted |
| Face Recognition | No |
| OS | Android |
Im Vergleich
| Spec | Samsung Galaxy A A17 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 90 | 120 | 165 | 120 | 120 | 120 |
| Processor | Mediatek Helio G99 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | 25 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP54 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A A17 | 50.3 | 54.1 | 73.1 | 47.2 | 51.3 | 27.3 | 44.2 | 30.9 | 71.9 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 5.4 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.4 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.8 |
Bewertung nach Einsatzbereich
- Gesamt37.1
- Budget61.5
- Gaming30.5
- Rugged28.2
- Mobilität33.5
- Business32.1
- Flagship32.5
- Foldable38.3
- Photography33.3
- Battery Life47.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.