OnePlus 10T Green 256GB
The Snapdragon 8+ Gen 1 processor drives a 6.7-inch 120Hz AMOLED screen, and 125W SUPERVOOC charging refills the 4800mAh battery rapidly. Its 12GB RAM and 256GB storage handle multitasking smoothly, with refurbished positioning offering flagship features at a lower cost. This phone suits users upgrading from older devices who prioritize fast charging and a vivid display over outdoor durability.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong battery (85th percentile) 85th
- Strong connectivity (70th percentile) 70th
Nachteile
- Below average affordability (0th percentile)
- Below average build (13th percentile)
- Below average feature (30th percentile)
- Below average social proof (31st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.7" |
| Display Type | AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Snapdragon 8+Gen1 |
| CPU Cores | 8 |
| CPU Speed | 3.2 |
| RAM | 12 MB |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
Camera
| Main Camera | 50 |
| Camera Count | 3 |
| Ultrawide | 8 |
| Front Camera | 16 |
Battery & Charging
| Battery | 4800 Wh |
| Wired Charging | 125 |
| Fast Charging | SUPERVOOC |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual SIM card (Nano SIM card) |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| OS | Android |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | OnePlus 10T | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 7.0 | 6.9 | 6.7 |
| Display Type | AMOLED | AMOLED | OLED | OLED | Super Retina XDR | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | Snapdragon 8+Gen1 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Gen 3 |
| RAM (GB) | 12 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 256 | 512 | 256 | 512 | 256 | 512 |
| Rear Camera Mp | 50 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | 16 | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | 4800 | 5000 | 4870 | 4700 | 4685 | 5000 |
| Charging Wattage | 125 | 60 | 45 | 68 | 30 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP68 |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| OnePlus 10T | 12.7 | 44.5 | 85.1 | 54.7 | 30.4 | 41.8 | 70 | 30.9 | 0 |
| Samsung Galaxy S26 Ultra Compare | 88.6 | 99.9 | 95.6 | 92.6 | 95.7 | 95.9 | 83.4 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 5.4 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.4 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.8 |
Bewertung nach Einsatzbereich
- Gesamt38.4
- Budget30.2
- Gaming41.6
- Rugged20.6
- Mobilität33
- Business35.7
- Flagship36.8
- Foldable40.3
- Photography31.7
- Battery Life55
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.