Xiaomi Redmi Note 14 4G Lime Green 128GB
The Snapdragon 685 chip and 6.1-inch 120Hz display deliver smooth scrolling on a budget, paired with a standout 108MP main camera featuring 3x optical zoom. Its compact form factor and dual SIM support offer practical flexibility rarely found at this price. This phone is best for cost-conscious users who prioritize camera zoom and a high-refresh-rate screen over 5G connectivity.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (72nd percentile) 72nd
Nachteile
- Below average battery (9th percentile)
- Below average build (14th percentile)
- Below average feature (15th percentile)
- Below average connectivity (16th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.1" |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Snapdragon 685 |
| RAM | 6 MB |
| Storage | 128 GB |
Camera
| Main Camera | 108 |
| Optical Zoom | 3x |
Connectivity
| 5G | No |
| SIM | Dual SIM |
Design & Build
| Form Factor | bar |
| OS | Android |
Im Vergleich
| Spec | Xiaomi Redmi Note 14 4G | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 15 |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 7.0 | 6.9 | 6.8 |
| Display Type | - | AMOLED | OLED | OLED | Super Retina XDR | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 165 | 120 | 120 |
| Processor | Snapdragon 685 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 |
| RAM (GB) | 6 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 256 | 512 |
| Rear Camera Mp | 108 | 200 | 50 | 50 | 48 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 12 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 4685 | 7300 |
| Charging Wattage | - | 60 | 45 | 68 | 30 | 80 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP68 | IP69K |
| Operating System | Android | Android | Android | Android | iOS | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Note 14 4G | 14.1 | 33.6 | 8.6 | 17.6 | 15.3 | 29.9 | 16.2 | 61.3 | 71.7 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.7 | 86.6 | 93 | 69.8 | 86.7 | 98.6 | 89 | 20.1 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 98.9 | 4.7 |
Bewertung nach Einsatzbereich
- Gesamt18
- Budget44.8
- Gaming12.1
- Rugged7.4
- Mobilität13.8
- Business11.1
- Flagship12.4
- Foldable15.6
- Photography14.3
- Battery Life8.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.