Apple iPhone 16 Pro Max Black Titanium 256GB
The triple 48MP camera system with sensor-shift OIS and a 6.9-inch Super Retina XDR OLED display, powered by the Apple A18 chip running iOS 18, delivers flagship photo and viewing quality. Refurbished Excellent condition offers a lower-cost entry to a 256GB titanium finish device, though ruggedness is notably weak. Best for users needing a large-screen iPhone for content consumption and photography, who accept reduced durability for the discount.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong social proof (77th percentile) 77th
- Strong performance (77th percentile) 77th
- Strong user sentiment (71st percentile) 71st
Nachteile
- Below average connectivity (5th percentile)
- Below average battery (7th percentile)
- Below average feature (12th percentile)
- Below average build (13th percentile)
Was Besitzer sagen
Wie sich die Meinung der Besitzer im Lauf der Zeit verändert hat
ExklusivBasierend darauf, wann Kunden ihre Bewertungen tatsächlich geschrieben haben - so sehen Sie, ob das anfängliche Lob anhielt.
Basierend auf 18 datierten Kundenbewertungen, gruppiert nach Kalenderquartal. Die Periodenanalyse ist in englischer Sprache.
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.9" |
| Display Type | Super Retina XDR |
| HDR | Yes |
Performance
| Processor Model | Apple A18 |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| OIS | Yes |
Connectivity
| 5G | No |
| NFC | No |
Design & Build
| Form Factor | bar |
| Weight | 0.1 kg / 0.3 lbs |
| OS | iOS |
Im Vergleich
| Spec | Apple iPhone 16 Pro Max | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.9 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A18 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | - | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 256 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | - | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Pro Max | 12.7 | 37.3 | 7.3 | 62 | 12.4 | 71.2 | 76.5 | 4.9 | 77.4 | 14.7 |
| Samsung Galaxy S26 Ultra Compare | 88.5 | 99.9 | 95.5 | 92.5 | 95.7 | 99.2 | 95.9 | 83.5 | 98.8 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.7 | 93.6 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56.1 | 77.8 | 94.2 | 97.7 | 91.4 | 93.6 | 98.3 | 80 | 90.1 | 26.4 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.6 | 93.6 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77 | 99.1 | 97.1 | 99.4 | 51.4 | 0 | 97.4 | 98.6 | 69 | 4.9 |
Bewertung nach Einsatzbereich
- Gesamt33.6
- Budget34.1
- Gaming35.3
- Rugged12.8
- Mobilität22.5
- Business19.5
- Flagship28.9
- Foldable34.3
- Photography30.3
- Battery Life15.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.