Apple iPhone 15 Plus Yellow 128GB
Der A16 Bionic Chip, das 6,7-Zoll Super Retina XDR Display mit 120 Hz und die 48-MP-Dualkamera liefern flüssige Performance und gestochen scharfe Aufnahmen. MagSafe, kabelloses Laden und das robuste Ceramic Shield mit IP68-Schutz steigern die Alltagstauglichkeit deutlich. Es eignet sich besonders für preisbewusste Nutzer, die ein großes iPhone mit 4383 mAh Akku für ausgiebigen Medienkonsum und verlässliche iOS-Integration suchen.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong build (96th percentile) 96th
- Strong connectivity (93rd percentile) 93rd
- Strong display (80th percentile) 80th
- Strong camera (74th percentile) 74th
Nachteile
- Below average user sentiment (17th percentile)
Was Besitzer sagen
Wie sich die Meinung der Besitzer im Lauf der Zeit verändert hat
ExklusivBasierend darauf, wann Kunden ihre Bewertungen tatsächlich geschrieben haben - so sehen Sie, ob das anfängliche Lob anhielt.
- Q2 202693/100
Buyers in Q2 2026 praised the phone's great condition, battery life, and camera quality, with minor concerns about battery health below 90% and camera lens scratches.
- Phone arrived in great condition, often described as like new.
- Excellent battery life and overall performance, with smooth operation.
- Battery health varied (86-93%), lower than expected by some, but still satisfactory.
- Camera lens scratches reported on one unit, easily hidden with protectors.
- Q1 202680/100
Overall positive Q1 2026 reviews: buyers praise phone condition, value, and camera, but some report battery health below 100% and generic accessories, with one complaint about battery wear.
- Phone described as excellent condition, premium appearance, and great value for the money.
- Camera quality, sound, Face ID, and overall performance praised as outstanding.
- Battery health varied: 100%, 91%, 94%, but one buyer reported 80% and considered it problematic.
- Generic charger/cable included; some buyers noted minor physical flaws or missing Apple Care.
Basierend auf 13 datierten Kundenbewertungen, gruppiert nach Kalenderquartal. Die Periodenanalyse ist in englischer Sprache.
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.7" |
| Display Type | Super Retina XDR |
| Resolution | 2796 x 1290 |
| Refresh Rate | 60 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | Apple A16 Bionic |
| Processor Model | Apple A16 Bionic |
| CPU Cores | 6 |
| CPU Speed | 3.46 |
| RAM | 6 MB |
| Storage | 128 GB |
| Storage Type | NVMe |
| Expandable | No |
Camera
| Main Camera | 48 |
| Camera Count | 2 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 48 |
| Optical Zoom | 2x |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 4383 Wh |
| Wired Charging | 20 |
| Wireless Charging | Yes |
| Fast Charging | MagSafe |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | Yes |
| USB | USB-C |
| SIM | Dual-Sim |
| eSIM | Yes |
Design & Build
| Water Resistance | Yes |
| Form Factor | bar |
| Weight | 0.3 kg / 0.6 lbs |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone 15 Plus | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 60 | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A16 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 6 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 128 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 48 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 48 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 4383 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | 20 | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | Yes | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Plus | 96.2 | 74.1 | 64.7 | 80 | 54.3 | 17.4 | 71 | 93.2 | 68 | 45.1 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 99.1 | 96.1 | 84.3 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 94.2 | 92.3 | 81 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 94.2 | 98.4 | 81 | 90.8 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 71.7 | 98.4 | 81 | 98.9 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 0 | 97.5 | 98.6 | 70.3 | 5 |
Bewertung nach Einsatzbereich
- Gesamt69.6
- Budget75.8
- Gaming64.4
- Rugged71.4
- Mobilität50.3
- Business64.5
- Flagship68.7
- Foldable73.2
- Photography73.5
- Battery Life61.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.