Samsung Galaxy A53 Black 128GB
A 5000mAh battery powers through extended use, while the 6.5-inch Super AMOLED display with a 120Hz refresh rate keeps scrolling smooth. IP67 water resistance and expandable storage add durability and flexibility rarely found at this price point. This phone is best for budget-conscious users who prioritize all-day battery life and a vibrant screen for media consumption.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (90th percentile) 90th
- Strong battery (73rd percentile) 73rd
- Strong feature (67th percentile) 67th
Nachteile
- Below average social proof (31st percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.5" |
| Display Type | Super AMOLED |
| Refresh Rate | 120 Hz |
Performance
| Processor Model | Exynos 1280 |
| CPU Cores | 8 |
| RAM | 8 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 64 |
| Camera Count | 4 |
| Ultrawide | 12 |
| Front Camera | 32 |
Battery & Charging
| Battery | 5000 Wh |
| Wired Charging | 25 |
| Fast Charging | 25W |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | ✓ |
| Bluetooth | 5.1 |
| NFC | Yes |
| USB | USB Type-C |
| SIM | Nano-SIM |
Design & Build
| Water Resistance | IP67 |
| Form Factor | bar |
| Fingerprint | in-display |
| OS | Android |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Samsung Galaxy A53 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | 120 | 120 | 165 | 120 | 120 | 120 |
| Processor | Exynos 1280 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 8 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 64 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 32 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | 25 | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP67 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A53 | 59.8 | 60.9 | 73.1 | 54.7 | 67.2 | 54 | 50.9 | 30.9 | 90.4 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 5.4 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.4 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.8 |
Bewertung nach Einsatzbereich
- Gesamt46.3
- Budget81.4
- Gaming45.7
- Rugged46
- Mobilität40.7
- Business41.7
- Flagship45
- Foldable51.7
- Photography42.1
- Battery Life55
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.