Apple iPhone 6s Plus Space Gray 64GB
The A9 chip and 12MP camera with optical image stabilization deliver smooth multitasking and sharp 4K video in a 5.5-inch 1080p Retina HD display. 3D Touch enables pressure-sensitive shortcuts, while the 2750mAh battery supports all-day use and a headphone jack remains present. This device suits budget-conscious users needing a reliable, large-screen iPhone for basic media consumption and everyday tasks.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (94th percentile) 94th
- Strong feature (70th percentile) 70th
Nachteile
- Below average performance (11th percentile)
- Below average battery (22nd percentile)
- Below average connectivity (26th percentile)
- Below average display (26th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 5.5" |
| Display Type | LCD |
| Resolution | 1920 x 1080 (Full HD) |
| HDR | No |
Performance
| Processor | Apple A9 |
| Processor Model | Apple A9 |
| CPU Cores | 2 |
| CPU Speed | 1.84 |
| RAM | 2 MB |
| Storage | 64 GB |
| Expandable | No |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 5 |
| Optical Zoom | 5X |
| Video | 4K |
| OIS | Yes |
Battery & Charging
| Battery | 2750 Wh |
| Wireless Charging | No |
| Fast Charging | ✓ |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 4.2 |
| NFC | Yes |
| USB | Lightning |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | No |
| OS | iOS |
| Headphone Jack | Yes |
| Stereo Speakers | Yes |
Im Vergleich
| Spec | Apple iPhone 6s Plus | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 5.5 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A9 | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 2 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 5 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 2750 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | false | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 6s Plus | 38.4 | 43.9 | 22.2 | 26.4 | 69.8 | 10.9 | 26.3 | 43.4 | 94.3 |
| Samsung Galaxy S26 Ultra Compare | 88.8 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.4 | 98.9 | 6.2 |
| Google Pixel 10 Pro XL Compare | 88.8 | 96 | 85.8 | 93 | 59.9 | 92.3 | 81.1 | 96.9 | 4.7 |
| Motorola Razr ultra 2025 Compare | 58 | 78.7 | 94.4 | 97.8 | 92.1 | 98.4 | 81.1 | 90.8 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.4 | 98.4 | 81.1 | 98.9 | 4.7 |
| Xiaomi 14 Ultra Compare | 78 | 99.2 | 97.2 | 99.5 | 54.3 | 97.5 | 98.6 | 70.4 | 5 |
Bewertung nach Einsatzbereich
- Gesamt30
- Budget63.6
- Gaming14.3
- Rugged18.6
- Mobilität27.2
- Business23.8
- Flagship20.3
- Foldable28.4
- Photography25.5
- Battery Life18.1
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.