Samsung Galaxy S8+ G955 Midnight Black 64GB
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong build (89th percentile) 89th
- Strong feature (88th percentile) 88th
Nachteile
- Below average affordability (0th percentile)
- Below average performance (9th percentile)
- Below average camera (20th percentile)
- Below average connectivity (25th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.2" |
| Display Type | Super AMOLED |
| Resolution | 1440 x 2960 |
| HDR | Yes |
Performance
| Processor | Qualcomm MSM8998 Snapdragon 835 |
| Processor Model | Qualcomm MSM8998 Snapdragon 835 |
| CPU Cores | 8 |
| CPU Speed | 2.35 |
| RAM | 4 MB |
| Storage | 64 GB |
| Expandable | Yes |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 8 |
| Video | 2160p@30fps |
Battery & Charging
| Battery | 3500 Wh |
| Wireless Charging | Yes |
| Connector | USB-C |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5 |
| NFC | Yes |
| SIM | Nano SIM |
| eSIM | No |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Fingerprint | rear |
| Face Recognition | Yes |
| OS | Android |
| Headphone Jack | Yes |
Im Vergleich
| Spec | Samsung Galaxy S8+ G955 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.2 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | Super AMOLED | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Qualcomm MSM8998 Snapdragon 835 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 64 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 12 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 8 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 3500 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | true | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy S8+ G955 | 88.6 | 19.6 | 42.6 | 51.4 | 87.6 | 9.4 | 25 | 30.9 | 0 |
| Google Pixel 10 Pro XL Compare | 88.6 | 95.7 | 85.1 | 92.6 | 56.5 | 91.9 | 79.9 | 96.9 | 5.4 |
| Motorola Razr ultra 2025 Compare | 56.3 | 77.8 | 94.2 | 97.7 | 91.4 | 98.3 | 79.9 | 90.5 | 15 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 86 | 92.6 | 67.2 | 86.4 | 98.6 | 88.7 | 20.4 |
| OnePlus 15 Compare | 97.9 | 96.5 | 99 | 75.9 | 38.5 | 98.3 | 79.9 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77.2 | 99.1 | 97.2 | 99.4 | 51.3 | 97.4 | 98.6 | 72.8 | 4.8 |
Bewertung nach Einsatzbereich
- Gesamt32.1
- Budget23.2
- Gaming24.5
- Rugged48.4
- Mobilität29.8
- Business31.4
- Flagship28.2
- Foldable37.4
- Photography21.6
- Battery Life30.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.