Samsung Galaxy A Galaxy A15 Blue 128GB
With a Samsung Exynos 850 processor, 6.5-inch 1080p PLS LCD, and 5000mAh battery, the Galaxy A15 delivers all-day stamina for routine tasks. Its 50MP quad-camera setup and expandable 128GB storage add practical versatility at a refurbished price point. This phone suits budget-conscious buyers needing 5G connectivity and dependable battery life for web browsing, social media, and casual snapshots.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (84th percentile) 84th
Nachteile
- Below average build (13th percentile)
- Below average performance (20th percentile)
- Below average display (26th percentile)
- Below average social proof (35th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 6.5" |
| Display Type | LCD |
| Resolution | 1080 x 2340 |
Performance
| Processor | Exynos 850 |
| Processor Model | Exynos 850 |
| CPU Cores | 8 |
| CPU Speed | 2 |
| RAM | 4 MB |
| Storage | 128 GB |
| Expandable | Yes |
Camera
| Main Camera | 50 |
| Camera Count | 4 |
| Ultrawide | 5 |
| Front Camera | 13 |
Battery & Charging
| Battery | 5000 Wh |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB-C 2.0 |
| SIM | Dual SIM Cards |
Design & Build
| Form Factor | bar |
| OS | Android |
Im Vergleich
| Spec | Samsung Galaxy A Galaxy A15 | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | Apple iPhone 16 Pro Max | OnePlus 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 6.5 | 6.8 | 7.0 | 6.9 | 6.8 | 6.7 |
| Display Type | LCD | OLED | OLED | Super Retina XDR | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 165 | 120 | 120 | 120 |
| Processor | Exynos 850 | Google Tensor G5 | Snapdragon 8 Elite | Apple A18 Pro | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 4 | 16 | 16 | 8 | 16 | 16 |
| Storage (GB) | 128 | 256 | 512 | 256 | 512 | 512 |
| Rear Camera Mp | 50 | 50 | 50 | 48 | 50 | 50 |
| Front Camera Mp | 13 | 42 | 50 | 12 | 32 | 32 |
| Battery Capacity Mah | 5000 | 4870 | 4700 | 4685 | 7300 | 5000 |
| Charging Wattage | - | 45 | 68 | 30 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | - | IP68 | IP48 | IP68 | IP69K | IP68 |
| Operating System | Android | Android | Android | iOS | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A Galaxy A15 | 12.6 | 51.8 | 59.9 | 25.8 | 38.5 | 20.4 | 55.9 | 34.6 | 83.9 |
| Google Pixel 10 Pro XL Compare | 88.5 | 95.7 | 85.1 | 92.5 | 56.6 | 91.9 | 80 | 96.8 | 7.6 |
| Motorola Razr ultra 2025 Compare | 56 | 77.7 | 94.2 | 97.7 | 91.4 | 98.3 | 80 | 90.1 | 26.5 |
| Apple iPhone 16 Pro Max Compare | 96.2 | 89.1 | 85.9 | 92.5 | 67.3 | 86 | 98.6 | 88.4 | 20.3 |
| OnePlus 15 Compare | 97.9 | 96.5 | 98.9 | 75.9 | 38.5 | 98.3 | 80 | 98.8 | 5.1 |
| Xiaomi 14 Ultra Compare | 77 | 99.1 | 97.1 | 99.4 | 51.4 | 97.4 | 98.6 | 69.6 | 4.9 |
Bewertung nach Einsatzbereich
- Gesamt29.7
- Budget64.7
- Gaming21
- Rugged16
- Mobilität24.3
- Business24.3
- Flagship25.1
- Foldable28.6
- Photography26.6
- Battery Life39.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.