Apple iPhone SE Gen 2 Black 64GB
The Apple A13 Bionic chip brings iPhone 11-class speed to a pocketable 4.7-inch Retina display with a sharp 12MP f/1.8 rear camera. Refurbished availability makes it the most affordable path to iOS 16 support and the durable ion-strengthened glass build. This is ideal for users who prioritize one-handed usability and core app performance over screen size or multi-camera systems.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (84th percentile) 84th
Nachteile
- Below average display (22nd percentile)
- Below average battery (22nd percentile)
- Below average camera (23rd percentile)
- Below average feature (24th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Display
| Screen Size | 4.7" |
| Display Type | IPS LCD |
| Resolution | 750 x 1334 |
Performance
| Processor | Apple A13 Bionic |
| Processor Model | Apple A13 Bionic |
| CPU Cores | 6 |
| RAM | 3 MB |
| Storage | 64 GB |
Camera
| Main Camera | 12 |
| Camera Count | 1 |
| Front Camera | 7 |
Battery & Charging
| Battery | 1821 Wh |
| Connector | Lightning |
Connectivity
| 5G | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5 |
| NFC | Yes |
| USB | Lightning |
Design & Build
| Form Factor | bar |
| Fingerprint | front |
| OS | iOS |
Im Vergleich
| Spec | Apple iPhone SE Gen 2 | Samsung Galaxy S26 Ultra | Google Pixel 10 Pro XL | Motorola Razr ultra 2025 | OnePlus 15 15 | Xiaomi 14 Ultra |
|---|---|---|---|---|---|---|
| Screen Size | 4.7 | 6.9 | 6.8 | 7.0 | 6.8 | 6.7 |
| Display Type | IPS LCD | AMOLED | OLED | OLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 165 | 120 | 120 |
| Processor | Apple A13 Bionic | Snapdragon 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Gen 3 |
| RAM (GB) | 3 | 12 | 16 | 16 | 16 | 16 |
| Storage (GB) | 64 | 512 | 256 | 512 | 512 | 512 |
| Rear Camera Mp | 12 | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | 7 | 12 | 42 | 50 | 32 | 32 |
| Battery Capacity Mah | 1821 | 5000 | 4870 | 4700 | 7300 | 5000 |
| Charging Wattage | - | 60 | 45 | 68 | 80 | 90 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | false | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP48 | IP69K | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone SE Gen 2 | 38.4 | 22.7 | 22.1 | 22.1 | 23.7 | 51.1 | 37.6 | 30.1 | 84.2 |
| Samsung Galaxy S26 Ultra Compare | 89.1 | 99.9 | 95.7 | 93 | 96 | 96.1 | 84.3 | 98.9 | 6 |
| Google Pixel 10 Pro XL Compare | 89.1 | 96 | 85.8 | 93 | 58.6 | 92.3 | 80.9 | 97 | 4.6 |
| Motorola Razr ultra 2025 Compare | 57.9 | 78.7 | 94.4 | 97.8 | 92 | 98.4 | 80.9 | 90.5 | 26 |
| OnePlus 15 15 Compare | 98 | 96.7 | 98.9 | 76.9 | 41.3 | 98.4 | 80.9 | 98.9 | 5 |
| Xiaomi 14 Ultra Compare | 78.2 | 99.2 | 97.2 | 99.5 | 53.7 | 97.5 | 98.5 | 70.2 | 5 |
Bewertung nach Einsatzbereich
- Gesamt25.8
- Budget54.3
- Gaming21
- Rugged16.8
- Mobilität21.9
- Business20.2
- Flagship19.3
- Foldable23.9
- Photography18
- Battery Life16.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.