ADATA Premier 32GB DDR5-4800 CL40 SODIMM
Equipped with on-die ECC and a built-in power management IC, this 32GB DDR5 SODIMM delivers 4800 MT/s with improved stability for sustained workloads. Its single 32GB module leaves a slot open for future upgrades, making it a practical choice for memory-hungry compact systems. This module is best for IT administrators upgrading 1U servers or small-form-factor workstations that require unbuffered ECC memory.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong capacity (71st percentile) 71st
- Strong speed (68th percentile) 68th
Nachteile
- Below average social proof (3rd percentile)
- Below average latency (17th percentile)
- Below average feature (18th percentile)
- Below average affordability (22nd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR5 |
| Form Factor | SODIMM |
| Total Capacity | 32768 |
| Modules | 1 |
| Per Module | 32768 |
| Pins | 262 |
Performance
| Speed | 4800 |
| CAS Latency | 40 |
Class
| ECC | Yes |
| Registered | No |
Features
| RGB | No |
| Heat Spreader | No |
Im Vergleich
| Spec | ADATA Premier | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 1 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 4800 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | CL40 | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|
| ADATA Premier | 67.7 | 18.1 | 17.1 | 70.7 | 3.2 | 21.8 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.3 | 7.5 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.5 | 89.6 | 99.1 | 89.8 | 74.3 | 3.4 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.8 | 87.6 | 70.7 | 85.7 | 27.3 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.5 | 89.6 | 87.6 | 89.8 | 85.7 | 9.3 |
Bewertung nach Einsatzbereich
- Gesamt38.6
- Budget40.2
- Gaming34.7
- Laptop48.1
- Server18.8
- Workstation42.7
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.