Gigastone Game PRO 16GB (2x8GB) DDR4-3600 CL18 White
The 3600 MT/s speed with CL18 timings and dual-channel 16GB kit provides a tangible performance uplift for gaming rigs, while broad Intel XMP 2.0 and AMD Ryzen compatibility ensures straightforward overclocking. Its white heat spreader design offers a distinct aesthetic for themed builds at a budget-conscious price point. This kit is best for entry-level to mid-range PC gamers seeking a simple plug-and-play memory upgrade with a clean, coordinated look.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong latency (88th percentile) 88th
- Strong feature (65th percentile) 65th
Nachteile
- Below average social proof (2nd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 16384 |
| Modules | 2 |
| Per Module | 8192 |
| Pins | 288 |
Performance
| Speed | 3600 |
| CAS Latency | 18 |
| Timings | 18-22-22-42 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
| OC Profile | Intel XMP 2.0, AMD Ryzen |
Features
| RGB | No |
Im Vergleich
| Spec | Gigastone Game PRO | Kingston FURY Beast | Corsair VENGEANCE RGB | G.Skill Trident Z5 Royal | Team Group T-CREATE EXPERT | ADATA Lancer Blade RGB |
|---|---|---|---|---|---|---|
| Capacity | 16GB | 64GB | 64GB | 64GB | 32GB | 32GB |
| Kit | 2 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 16GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3600 | 6400 | 6400 | 6000 | 6400 | 6000 |
| Cas Latency | CL18 | CL32 | CL32 | CL26 | CL32 | CL30 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|
| Gigastone Game PRO | 63.3 | 65.1 | 87.6 | 45 | 2.2 | 57.6 |
| Kingston FURY Beast Compare | 94.8 | 89.6 | 87.6 | 89.6 | 96.4 | 8.1 |
| Corsair VENGEANCE RGB Compare | 94.8 | 89.6 | 87.6 | 89.6 | 96.4 | 7 |
| G.Skill Trident Z5 Royal Compare | 87.6 | 89.6 | 99 | 89.6 | 58.5 | 3.8 |
| Team Group T-CREATE EXPERT Compare | 94.8 | 74.8 | 87.6 | 70.6 | 87.3 | 24.1 |
| ADATA Lancer Blade RGB Compare | 87.6 | 89.6 | 87.6 | 70.6 | 96.4 | 15.8 |
Bewertung nach Einsatzbereich
- Gesamt49.4
- Budget61.8
- Gaming56.3
- Laptop37
- Server21.1
- Workstation49.3
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.