Crucial 8GB DDR3-1600 CL11 SODIMM (CT102464BF160B)
The 1600 MT/s speed and CL11 latency provide a reliable upgrade for aging systems, with the integrated heat spreader ensuring stable thermal performance during extended use. Its single 8GB unbuffered SODIMM format offers a straightforward path to double memory capacity in older laptops with a free slot. This module is best for users revitalizing DDR3-era notebooks for basic multitasking and web-based workflows.
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (94th percentile) 94th
Nachteile
- Below average speed (14th percentile)
- Below average capacity (23rd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR3 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 204 |
Performance
| Speed | 1600 |
| CAS Latency | 11 |
| Voltage | 1.35 |
Class
| ECC | No |
| Registered | No |
Features
| Heat Spreader | Yes |
Im Vergleich
| Spec | Crucial 8GB DDR3 SODIMM | Kingston Fury Impact KF432S20IB/8 | Timetec 76 | Netac Shadow III White | Team Group Elite TED48G3200C22-S01 | XPG D35 AX4U32008G16A-SBKD35 |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 8GB | 16GB | 32GB | 8GB | 8GB |
| Kit | 1 x 8GB | 1 x 8GB | 2 x 8GB | 2 x 16GB | 1 x 8GB | 1 x 8GB |
| Memory Type | DDR3 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| Speed Mts | 1600 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Cas Latency | CL11 | CL20 | CL22 | CL16 | CL22 | CL16 |
| Form Factor | SODIMM | SODIMM | SODIMM | UDIMM | SODIMM | UDIMM |
| Ecc | false | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|
| Crucial 8GB DDR3 SODIMM | 13.8 | 36.9 | 57.5 | 22.7 | 38.1 | 93.9 |
| Kingston Fury Impact KF432S20IB/8 Compare | 53.6 | 61.6 | 73.1 | 22.7 | 97.8 | 73.5 |
| Timetec 76 Compare | 53.6 | 45 | 57.5 | 45.1 | 92.3 | 73.5 |
| Netac Shadow III White Compare | 53.6 | 74.9 | 87.6 | 70.7 | 1.9 | 81.4 |
| Team Group Elite TED48G3200C22-S01 Compare | 53.6 | 56.7 | 57.5 | 22.7 | 92.3 | 84.6 |
| XPG D35 AX4U32008G16A-SBKD35 Compare | 53.6 | 36.9 | 87.6 | 22.7 | 97.8 | 68.6 |
Preis
Preis-Leistungs-Verhältnis
Amazon 1 Angebot Ab 28 €
Price History
Bewertung nach Einsatzbereich
- Gesamt33.4
- Budget79
- Gaming25.4
- Laptop43.9
- Server16.4
- Workstation26.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.