Synology 8GB DDR4-3200 SODIMM (D4ES02-8G)
The 8GB DDR4 SODIMM module runs at 3200 MT/s with ECC and unbuffered support, built specifically for Synology systems to ensure stable operation. Its 260-pin design and 5-year warranty back reliability, while authentic Synology construction avoids boot failures and keeps full technical support intact. Best for Synology NAS owners expanding memory in compatible models, not for gaming or general laptop use.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
Nachteile
- Below average latency (12th percentile)
- Below average capacity (23rd percentile)
- Below average affordability (26th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR4 |
| Form Factor | SODIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 260 |
Performance
| Speed | 3200 |
Class
| ECC | Yes |
| Registered | No |
Im Vergleich
| Spec | Synology 8GB DDR4 SODIMM | Kingston FURY Beast KF564C32BWEAK2-64 | G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG | Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 | Crucial Pro Overclocking CP2K16G64C32U5B | KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 64GB | 64GB | 64GB | 32GB | 64GB |
| Kit | 1 x 8GB | 2 x 32GB | 2 x 32GB | 2 x 32GB | 2 x 16GB | 2 x 32GB |
| Memory Type | DDR4 | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 3200 | 6400 | 6000 | 6400 | 6400 | 6000 |
| Cas Latency | - | CL32 | CL26 | CL32 | CL32 | CL30 |
| Form Factor | SODIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | true | false | false | false | false | false |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|
| Synology 8GB DDR4 SODIMM | 53.5 | 61.6 | 11.9 | 22.7 | 62.2 | 26.1 |
| Kingston FURY Beast KF564C32BWEAK2-64 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 92.3 | 7.6 |
| G.Skill Trident Z5 Royal Series F5-6000J2636H32GX2-TR5NG Compare | 87.5 | 89.6 | 99.1 | 89.8 | 74.3 | 3.7 |
| Corsair VENGEANCE RGB CMH64GX5M2Y6400C32 Compare | 94.8 | 89.6 | 87.6 | 89.8 | 97.8 | 6.8 |
| Crucial Pro Overclocking CP2K16G64C32U5B Compare | 94.8 | 74.8 | 87.6 | 70.7 | 85.7 | 27.4 |
| KLEVV CRAS V RGB KD5KGUD80-60A300G-BLACK Compare | 87.5 | 89.6 | 87.6 | 89.8 | 85.7 | 9.4 |
Bewertung nach Einsatzbereich
- Gesamt35.4
- Budget42.4
- Gaming29.5
- Laptop40.4
- Server41.9
- Workstation33.4
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.