Kingston System Specific (KCP) 8GB DDR4-2666 CL19
The 8GB DDR4 UDIMM runs at 2666 MT/s with CL19 latency and 1.2V, offering a straightforward, reliable upgrade for desktop systems. Kingston's ValueRAM line is known for dependable compatibility and a 288-pin design that fits standard motherboards without extra features. This module suits budget-conscious builders or office users who need a simple, low-cost memory boost for everyday tasks.
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (71st percentile) 71st
Nachteile
- Below average feature (18th percentile)
- Below average social proof (20th percentile)
- Below average capacity (23rd percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Memory
| Type | DDR4 |
| Form Factor | UDIMM |
| Total Capacity | 8192 |
| Modules | 1 |
| Per Module | 8192 |
| Pins | 288 |
Performance
| Speed | 2666 |
| CAS Latency | 19 |
| Voltage | 1.2 |
Class
| ECC | No |
| Registered | No |
Im Vergleich
| Spec | Kingston System Specific (KCP) | Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 | G.Skill TridentZ RGB Series F4-4000C18D-32GTZR | Team Group Xtreem FFPD532G7200HC34ADC01 | Patriot Viper Venom | Crucial Pro Overclocking CP16G60C36U5B |
|---|---|---|---|---|---|---|
| Capacity | 8GB | 32GB | 32GB | 32GB | 32GB | 16GB |
| Kit | 1 x 8GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 2 x 16GB | 1 x 16GB |
| Memory Type | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR5 |
| Speed Mts | 2666 | 3600 | 4000 | 7200 | 6000 | 6000 |
| Cas Latency | CL19 | CL18 | CL18 | CL34 | CL36 | CL36 |
| Form Factor | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM | UDIMM |
| Ecc | false | false | false | false | true | false |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Feature | Latency | Capacity | Nutzerresonanz | Affordability |
|---|---|---|---|---|---|---|
| Kingston System Specific (KCP) | 37.5 | 18.1 | 36 | 22.7 | 20.4 | 71 |
| Corsair VENGEANCE RGB PRO CMW32GX4M2D3600C18 Compare | 63.3 | 89.6 | 87.6 | 70.7 | 97.8 | 31.6 |
| G.Skill TridentZ RGB Series F4-4000C18D-32GTZR Compare | 64.7 | 89.6 | 98.2 | 70.7 | 97.8 | 40.7 |
| Team Group Xtreem FFPD532G7200HC34ADC01 Compare | 98.3 | 74.8 | 95.9 | 70.7 | 68 | 26.6 |
| Patriot Viper Venom Compare | 87.5 | 74.8 | 75.1 | 70.7 | 73.3 | 27.9 |
| Crucial Pro Overclocking CP16G60C36U5B Compare | 87.5 | 61.6 | 75.1 | 45.1 | 80.6 | 45 |
Preis
Preis-Leistungs-Verhältnis
Amazon 1 Angebot Ab 122 €
Wir verfolgen die Preise für dieses Produkt seit dem 5. Nov. 2026. Das Diagramm erscheint, sobald mehr Daten vorliegen.
Bewertung nach Einsatzbereich
- Gesamt33.2
- Budget62.3
- Gaming28.3
- Laptop25.1
- Server13.2
- Workstation29.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.