Western Digital Elements SE 4TB Portable USB 3.2 Gen 1
The 4TB capacity and USB 3.2 Gen 1 interface deliver fast file transfers for a portable HDD, while the compact design makes it easy to carry. It scores 67.3/100 for budget value, offering a low-cost way to store large media libraries without sacrificing portability. Best for users who need a reliable, affordable backup drive for documents and photos, not for gaming consoles.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong capacity (93rd percentile) 93rd
Nachteile
- Below average affordability (0th percentile)
- Below average speed (3rd percentile)
- Below average random (4th percentile)
- Below average feature (15th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Drive
| Capacity | 4000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 1 |
| External | Yes |
Im Vergleich
| Spec | Western Digital Elements SE | Samsung 9100 PRO | Kingston FURY Renegade G5 SFYR2S/4T0 | Crucial T700 | Seagate FireCuda 530R ZP4000GM3A073 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 4TB | 4TB | 4TB | 2TB | 4TB | 8TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 | M.2 2280 |
| Interface | USB 3.2 Gen 1 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 x4 | PCIe 5.0 x4 |
| Seq Read | - | 14,800 MB/s | 14,800 MB/s | 12,400 MB/s | 7,400 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | false | true |
| Endurance | - | 2400 TBW | 4000 TBW | 1200 TBW | 5050 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Western Digital Elements SE | 2.7 | 3.6 | 14.6 | 92.5 | 14.7 | 0 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.5 | 85.9 | 5.4 |
| Kingston FURY Renegade G5 SFYR2S/4T0 Compare | 99.5 | 99 | 90.9 | 92.5 | 93.4 | 7.5 |
| Crucial T700 Compare | 96.7 | 97.6 | 97.6 | 78.4 | 83 | 27 |
| Seagate FireCuda 530R ZP4000GM3A073 Compare | 92.8 | 96.8 | 78 | 92.5 | 95.6 | 7.7 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.6 | 97.9 | 81 | 3.7 |
Bewertung nach Einsatzbereich
- Gesamt26.9
- Budget36.7
- Gaming18.2
- Laptop13.7
- Console12.3
- Portable46.6
- Workstation22.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.