OWC Aura Pro 250GB Proprietary M.2
The 250GB M.2 SATA III drive hits 530 MB/s reads and 495 MB/s writes, with TLC NAND and hardware encryption for secure storage. Its 5-year warranty and DuraWrite endurance management make it a reliable drop-in upgrade for 2012 MacBook Air models. Best for owners of that specific MacBook Air generation seeking a straightforward, budget-friendly capacity boost.
Überblick
Vor- und Nachteile
Vorteile
- Strong affordability (92nd percentile) 92nd
- Strong feature (78th percentile) 78th
Nachteile
- Below average capacity (13th percentile)
- Below average speed (24th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Drive
| Capacity | 250 |
| Form Factor | M.2 |
| Interface | Proprietary |
| Protocol | NVMe |
| External | No |
Performance
| Sequential Read (MB/s) | 530 |
| Sequential Write (MB/s) | 495 |
Hardware
| NAND | TLC |
| DRAM Cache | No |
Reliability
| Warranty (years) | 5 |
Features
| Hardware Encryption | Yes |
Im Vergleich
| Spec | OWC Aura Pro | Crucial T500 | MSI SPATIUM M480 PRO | Samsung 990 EVO | Western Digital WD Blue SN5100 | SK Hynix Platinum P41 |
|---|---|---|---|---|---|---|
| Capacity | 250GB | 1TB | 1TB | 2TB | 1TB | 2TB |
| Form Factor | M.2 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | Proprietary | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 4.0 x4 |
| Seq Read | 530 MB/s | 7,300 MB/s | 7,400 MB/s | 5,000 MB/s | 7,100 MB/s | 7,000 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | false | true | true | false | false | true |
| Endurance | - | 600 TBW | 3000 TBW | 1200 TBW | 600 TBW | 1200 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| OWC Aura Pro | 23.7 | 61.8 | 77.9 | 12.8 | 57 | 91.8 |
| Crucial T500 Compare | 91.3 | 96.7 | 98.9 | 55.3 | 82.9 | 53 |
| MSI SPATIUM M480 PRO Compare | 93.9 | 80.9 | 93.9 | 55.3 | 98.5 | 44 |
| Samsung 990 EVO Compare | 72.2 | 90.4 | 77.9 | 78.4 | 82.9 | 55.2 |
| Western Digital WD Blue SN5100 Compare | 87 | 95.8 | 77.9 | 55.3 | 87.9 | 54.9 |
| SK Hynix Platinum P41 Compare | 83.9 | 97.1 | 93.9 | 78.4 | 85.8 | 58.5 |
Preis
Preis-Leistungs-Verhältnis
Amazon 1 Angebot Ab 67 €
Price History
Bewertung nach Einsatzbereich
- Gesamt43.8
- Budget81.3
- Gaming33.1
- Laptop44.9
- Console23.8
- Portable8.9
- Workstation40.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.