Seagate 8TB Portable SSD USB 3.2 Gen 1
The 8TB capacity and USB 3.2 Gen 1 interface deliver straightforward drag-and-drop file transfers for desktop users needing bulk storage. Preformatted exFAT ensures out-of-the-box compatibility with both Windows and Mac, while the included 18W power adapter and Rescue Data Recovery Services add practical value. This drive suits budget-conscious PC and Mac owners consolidating large media libraries or backups, though it is not designed for console use.
Überblick
Vor- und Nachteile
Vorteile
- Strong capacity (98th percentile) 98th
Nachteile
- Below average speed (3rd percentile)
- Below average random (4th percentile)
- Below average feature (14th percentile)
- Below average endurance (15th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Drive
| Capacity | 8000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 1 |
| External | Yes |
Im Vergleich
| Spec | Seagate 8TB Portable SSD | Crucial T710 | Western Digital WD_BLACK WDBBYV0040BNC-WRSN | Samsung 990 EVO Plus | Kingston Fury Renegade SFYRDK/2000G | Micron T710 CT1000T710SSD5 |
|---|---|---|---|---|---|---|
| Capacity | 8TB | 4TB | 4TB | 4TB | 2TB | 1TB |
| Form Factor | External | M.2 2280 | M.2 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | USB 3.2 Gen 1 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 4.0 x4 | PCIe 4.0 x4 | PCIe 5.0 |
| Seq Read | - | 14,500 MB/s | 7,300 MB/s | 7,250 MB/s | 7,300 MB/s | 14,900 MB/s |
| Nand Type | - | TLC | - | TLC | TLC | TLC |
| Dram Cache | - | false | true | false | true | true |
| Endurance | - | 2400 TBW | 2400 TBW | 2400 TBW | 2000 TBW | 1200 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Seagate 8TB Portable SSD | 2.5 | 3.5 | 14.4 | 98 | 14.5 | 32.5 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.3 | 92.5 | 85.8 | 10.2 |
| Western Digital WD_BLACK WDBBYV0040BNC-WRSN Compare | 89 | 95.8 | 84.2 | 92.5 | 88 | 9.8 |
| Samsung 990 EVO Plus Compare | 85.3 | 96.6 | 77.8 | 92.5 | 85.8 | 10.8 |
| Kingston Fury Renegade SFYRDK/2000G Compare | 93.3 | 94.3 | 94 | 78.4 | 93.8 | 16.8 |
| Micron T710 CT1000T710SSD5 Compare | 99.4 | 99.1 | 97.6 | 55.3 | 94.8 | 34.4 |
Preis
Preis-Leistungs-Verhältnis
Amazon 1 Angebot Ab 234 €
Price History
Bewertung nach Einsatzbereich
- Gesamt35.2
- Budget56.2
- Gaming21.9
- Laptop16.2
- Console14.8
- Portable56.4
- Workstation28.2
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.