SanDisk PRO-G40 1TB Portable USB 3.2 Gen 2
The SanDisk PRO-G40 delivers 3000 MB/s read and 2500 MB/s write speeds over Thunderbolt 3, with a dual-mode design that also supports USB-C at 10Gbps for broad compatibility. Its ultra-rugged build includes IP68 dust/water resistance, 4000lb crush resistance, and 3m drop protection, while the aluminum core helps sustain transfer speeds under load. This drive is best for field videographers and photographers who need fast, durable storage for 4K or 8K footage across Intel Evo laptops and other devices.
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
Nachteile
- Below average random (4th percentile)
- Below average endurance (15th percentile)
- Below average feature (15th percentile)
- Below average affordability (15th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Drive
| Capacity | 1000 |
| Form Factor | External |
| Interface | USB 3.2 Gen 2 |
| External | Yes |
Performance
| Sequential Read (MB/s) | 3000 |
| Sequential Write (MB/s) | 2500 |
Features
| Heatsink | No |
Im Vergleich
| Spec | SanDisk PRO-G40 | Samsung 9100 PRO | Kingston FURY Renegade G5 SFYR2S/4T0 | Western Digital WD_BLACK WDS800T2XHE | Crucial T710 | Seagate FireCuda 530R ZP4000GM3A073 |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 4TB | 8TB | 4TB | 4TB |
| Form Factor | External | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 |
| Interface | USB 3.2 Gen 2 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 4.0 x4 |
| Seq Read | 3,000 MB/s | 14,800 MB/s | 14,800 MB/s | 7,200 MB/s | 14,500 MB/s | 7,400 MB/s |
| Nand Type | - | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | - | true | true | true | false | false |
| Endurance | - | 2400 TBW | 4000 TBW | 4800 TBW | 2400 TBW | 5050 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| SanDisk PRO-G40 | 58.5 | 3.5 | 14.5 | 55.2 | 14.5 | 14.6 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.4 | 85.9 | 5.5 |
| Kingston FURY Renegade G5 SFYR2S/4T0 Compare | 99.5 | 99 | 90.9 | 92.4 | 93.3 | 7.5 |
| Western Digital WD_BLACK WDS800T2XHE Compare | 87.7 | 96.4 | 93.9 | 97.9 | 88 | 4.4 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.4 | 92.4 | 85.9 | 10.8 |
| Seagate FireCuda 530R ZP4000GM3A073 Compare | 92.8 | 96.8 | 77.8 | 92.4 | 95.5 | 7.9 |
Bewertung nach Einsatzbereich
- Gesamt33.6
- Budget44.3
- Gaming24.1
- Laptop16.6
- Console16.3
- Portable59.3
- Workstation29.8
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.