Seagate FireCuda 530R 1TB PCIe 4.0 x4 NVMe M.2 2280
Derzeit kein aktueller Händlerpreis
Überblick
Vor- und Nachteile
Vorteile
- Strong endurance (94th percentile) 94th
- Strong feature (94th percentile) 94th
- Strong speed (84th percentile) 84th
- Strong random (81st percentile) 81st
Nachteile
- Below average affordability (20th percentile)
Die Fakten
Leistung
Technische Daten
Alle technischen Daten
Drive
| Capacity | 1000 |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 |
| Protocol | NVMe |
| PCIe Generation | 4 |
| External | No |
Performance
| Sequential Read (MB/s) | 7400 |
Hardware
| NAND | TLC |
| DRAM Cache | Yes |
| Controller | Seagate validated E18 controller |
Reliability
| Endurance (TBW) | 1100 |
| MTBF (hours) | 1800000 |
| Warranty (years) | 5 |
Features
| Heatsink | Yes |
Im Vergleich
| Spec | Seagate FireCuda 530R | Samsung 9100 PRO | Kingston FURY Renegade G5 SFYR2S/4T0 | Western Digital WD_BLACK WDS800T2XHE | Crucial T710 | SanDisk WD_BLACK WDS800T1X0M |
|---|---|---|---|---|---|---|
| Capacity | 1TB | 4TB | 4TB | 8TB | 4TB | 8TB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface | PCIe 4.0 x4 | PCIe 5.0 x4 | PCIe 5.0 x4 | PCIe 4.0 | PCIe 5.0 x4 | PCIe 5.0 x4 |
| Seq Read | 7,400 MB/s | 14,800 MB/s | 14,800 MB/s | 7,200 MB/s | 14,500 MB/s | 14,900 MB/s |
| Nand Type | TLC | TLC | TLC | TLC | TLC | TLC |
| Dram Cache | true | true | true | true | false | true |
| Endurance | 1100 TBW | 2400 TBW | 4000 TBW | 4800 TBW | 2400 TBW | 4800 TBW |
| Compare | Compare | Compare | Compare | Compare |
| Produkt | Speed | Random | Feature | Capacity | Endurance | Affordability |
|---|---|---|---|---|---|---|
| Seagate FireCuda 530R | 84.4 | 80.9 | 93.9 | 55.2 | 94.3 | 19.8 |
| Samsung 9100 PRO Compare | 99.2 | 99.8 | 99.7 | 92.4 | 85.9 | 5.5 |
| Kingston FURY Renegade G5 SFYR2S/4T0 Compare | 99.5 | 99 | 90.9 | 92.4 | 93.3 | 7.5 |
| Western Digital WD_BLACK WDS800T2XHE Compare | 87.7 | 96.4 | 93.9 | 97.9 | 88 | 4.4 |
| Crucial T710 Compare | 99.1 | 99.1 | 85.4 | 92.4 | 85.9 | 10.7 |
| SanDisk WD_BLACK WDS800T1X0M Compare | 99.1 | 99.3 | 97.5 | 97.9 | 80.9 | 3.8 |
Bewertung nach Einsatzbereich
- Gesamt75.4
- Budget63.4
- Gaming73.5
- Laptop62
- Console72.2
- Portable18
- Workstation78.5
Ein ausführlicher Testbericht folgt in Kürze. Die technischen Daten, Bewertungen, Preise und Diagramme oben sind stets aktuell.