MSI Cubi NUC AI 2025, Core Ultra 7 155H, 64GB, 2TB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (97th percentile) 97th
- Strong storage (83rd percentile) 83rd
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 155H |
| Cores | 16 |
| Frequency | 1.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel Arc Graphics |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage | 2 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| Weight | 1.4 kg / 3.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 2 |
| Thunderbolt | Thunderbolt 4 x 2 |
| HDMI | 2x HDMI |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | ✓ |
| Ethernet | 2.5GbE |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | MSI Cubi NUC AI | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 155H | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 2048 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | Intel Arc Graphics | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| MSI Cubi NUC AI | 58.1 | 60.2 | 96.5 | 35.2 | 82.6 | 37.5 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85 | 92.5 | 89.1 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.6 | 98.1 | 70.1 |
| Dell Desktop ECT1250 Compare | 88.1 | 60.2 | 81.6 | 75 | 82.6 | 70.1 |
| HP OMEN GT16-0364 Compare | 69.4 | 90.7 | 87.1 | 97.9 | 53.3 | 70.1 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.6 | 96.1 | 90 | 37.5 |
Usage Scores
- Overall59.2
- AI/LLM32.1
- Gaming17.4
- Portability59.3
- Creator31.2
- Business59.3
- Developer64.8
- Home Office60.8
- Workstation62
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.