Dell Precision 3630 2018, Core i5-9500, 16GB, 256GB SSD + 500GB HDD, GTX 1660 SUPER, Black
A 9th Gen Intel Core i5-9500 and dedicated 6GB GTX 1660 SUPER provide capable 1080p gaming and multitasking in a mid-tower chassis with extensive connectivity, including DisplayPort for 4K output and ten USB-A ports. The dual-drive setup combines a 256GB SSD for fast boot times with a 500GB HDD for bulk storage, offering a practical balance of speed and capacity at a refurbished price point. This workstation-turned-gaming-PC is best for budget-conscious buyers needing a versatile desktop for entry-level gaming, home office work, and general media consumption.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong port selection (91st percentile) 91st
- Strong reliability (70th percentile) 70th
- Strong gpu (70th percentile) 70th
Cons
- Below average ram (32nd percentile)
- Below average cpu (32nd percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 9500 |
| Cores | 6 |
| Frequency | 3.0 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | NVIDIA GeForce GTX 1660 SUPER |
| Type | Discrete |
| VRAM | 6 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 16 GB |
| RAM Generation | DDR4 |
| Storage 1 | 256 GB |
| Storage 1 Type | SSD |
| Storage 2 | 500 GB |
| Storage 2 Type | HDD |
Build
| Form Factor | mid-tower |
| Weight | 13.6 kg / 30.0 lbs |
Connectivity
| USB-C Ports | 1 |
| USB Ports | 10 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Dell Precision 3630 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 9500 | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 16 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 756 | 4096 | 4096 | 2048 | 2048 | 8192 |
| GPU | NVIDIA GeForce GTX 1660 SUPER | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | mid-tower | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Dell Precision 3630 | 31.8 | 69.9 | 31.5 | 90.5 | 45.4 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 83.7 | 98.4 | 89.2 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.4 | 93.2 | 78.1 | 88.5 | 98.1 | 70 |
| HP OMEN TPC-W062-MT Compare | 98.1 | 97.8 | 93.9 | 99.3 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.8 | 96.3 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 89.3 | 96.5 | 84.4 | 99.1 | 11.6 |
Usage Scores
- Overall61.3
- AI/LLM27.6
- Gaming59.2
- Portability23.5
- Creator51.9
- Business59.2
- Developer48.8
- Home Office58.5
- Workstation48.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.