Smart Tech SMART OPS PC Module 2024, Core i5-13420H, 8GB, 256GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
Cons
- Below average ram (9th percentile)
- Below average reliability (12th percentile)
- Below average storage (13th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 13420H |
| Cores | 8 |
| Frequency | 2.1 GHz |
| L3 Cache | 12 MB |
Graphics
| GPU | Intel UHD Graphics 770 |
| Type | Integrated |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR4 |
| Storage | 256 GB |
| Storage Type | SSD |
Build
| Form Factor | mini |
Connectivity
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 0 |
| Ethernet | 2 Ethernet ports |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Smart Tech SMART OPS PC Module | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0285t | ASUS ROG GM700 |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 13420H | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D |
| RAM (GB) | 8 | 64 | 32 | 32 | 64 | 32 |
| Storage (GB) | 256 | 4096 | 4096 | 2048 | 2048 | 2048 |
| GPU | Intel UHD Graphics 770 | Apple (40-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 Ti |
| Form Factor | mini | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | - | 480 | 850 | 180 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Smart Tech SMART OPS PC Module | 46.2 | 48.8 | 9.2 | 44.6 | 12.9 | 11.6 |
| Apple Mac Studio M5 Max Compare | 95.8 | 83.7 | 98.4 | 89.1 | 98.1 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.5 | 93.2 | 78 | 88.4 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.4 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN GT16-0285t Compare | 98.1 | 95.9 | 97.6 | 93.7 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.6 | 93.2 | 81.7 | 96.2 | 90.1 | 37.3 |
Usage Scores
- Overall30.9
- AI/LLM12.1
- Gaming8.5
- Portability29.9
- Creator12.8
- Business24.1
- Developer23.7
- Home Office26.9
- Workstation24.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.