Lenovo ThinkStation P3 Gen 2 2025, Core Ultra 7 265, 32GB, 1TB SSD, RTX A400
Packing a 20-core Intel Core Ultra 7 265 and NVIDIA RTX A400 graphics into a 1.4kg, 1-liter chassis, this system delivers ISV-certified workstation power where traditional desktops cannot fit. It supports up to six independent displays and offers versatile mounting options for deployment behind monitors or on bookshelves. This is best for architects, engineers, and financial analysts who need reliable, professional-grade computing in severely space-constrained environments.
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (90th percentile) 90th
- Strong cpu (88th percentile) 88th
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (13th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core Ultra 7 |
| Cores | 20 |
| Frequency | 2.4 GHz |
| L3 Cache | 30 MB |
Graphics
| GPU | NVIDIA RTX A400 |
| Type | Discrete |
| VRAM | 4 GB |
| VRAM Type | GDDR6 |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | mini |
| PSU | 170 |
| Weight | 1.4 kg / 3.1 lbs |
Connectivity
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkStation P3 Gen 2 | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core Ultra 7 | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 36 | 32 | 64 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 2048 | 2048 | 2048 | 8192 |
| GPU | NVIDIA RTX A400 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | tower | mid-tower | mid-tower |
| Psu W | 170 | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkStation P3 Gen 2 | 88.2 | 64 | 90.4 | 12.7 | 53.5 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 92.4 | 88.9 | 68.9 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 58.7 | 81.6 | 74.4 | 82.7 | 69.9 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 69.9 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.6 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.7 | 89.4 | 96.5 | 84 | 99.1 | 11.5 |
Usage Scores
- Overall60.6
- AI/LLM40.1
- Gaming57.8
- Portability56.8
- Creator59.4
- Business64.3
- Developer64
- Home Office63.3
- Workstation67.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.