Lenovo ThinkCentre M720Q Micro, Core i5-8400T, 32GB, 1TB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
- Strong storage (69th percentile) 69th
Cons
- Below average cpu (21st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i5 8400T |
| Cores | 6 |
| Frequency | 1.7 GHz |
| L3 Cache | 9 MB |
Graphics
| GPU | Intel UHD Graphics 630 |
| Type | Integrated |
| VRAM Type | Shared |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR4 |
| Storage | 1 TB |
| Storage Type | NVMe SSD |
Build
| Form Factor | mini |
| Weight | 1.3 kg / 2.9 lbs |
Connectivity
| USB Ports | 6 |
| HDMI | 1x HDMI |
| DisplayPort | 1x DisplayPort |
| Wi-Fi | 802.11ac |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre M720Q Micro | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5 8400T | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 64 |
| Storage (GB) | 1024 | 1024 | 2048 | 1024 | 2048 | 8192 |
| GPU | Intel UHD Graphics 630 | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mini | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre M720Q Micro | 21.2 | 36.8 | 64 | 52.5 | 68.9 | 69.9 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.2 | 92.4 | 88.9 | 68.9 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.3 | 81.7 | 74.5 | 82.7 | 69.9 |
| HP OMEN GT16-0364 Compare | 69.6 | 90.8 | 87.1 | 97.8 | 53.6 | 69.9 |
| ASUS ROG GM700 Compare | 80.6 | 94.7 | 81.7 | 96 | 90.1 | 37.1 |
| CLX SET TGMSETRTU5204BM Compare | 94.9 | 90.8 | 96.5 | 84.1 | 99.1 | 11.5 |
Usage Scores
- Overall51.7
- AI/LLM21.9
- Gaming12.9
- Portability55.5
- Creator22
- Business53
- Developer47.8
- Home Office52.4
- Workstation46
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.