ASUS ExpertCenter Pro ET700I W7, Xeon W3-2435, 64GB, 2TB SSD + 2TB SSD, Radeon AI PRO R9700, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong storage (98th percentile) 98th
- Strong ram (95th percentile) 95th
- Strong port selection (94th percentile) 94th
- Strong gpu (89th percentile) 89th
Cons
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel® Xeon® W3-2435 3.1GHz 8-Core Processor w/ 4.5GHz Max Turbo, 16 Threads, 22.5 MB Intel Smart Cache, Intel 7, 165W |
| Cores | 8 |
| Frequency | 3.1 GHz |
| L3 Cache | 23 MB |
Graphics
| GPU | AMD Radeon AI PRO R9700 |
| Type | Discrete |
| VRAM | 32 GB |
Memory & Storage
| RAM | 64 GB |
| RAM Generation | DDR5 |
| Storage 1 | 2 TB |
| Storage 1 Type | NVMe SSD |
| Storage 2 | 2 TB |
| Storage 2 Type | NVMe SSD |
Build
| Form Factor | workstation |
| PSU | 1300 |
Connectivity
| USB-C Ports | 2 |
| USB Ports | 9 |
| HDMI | not stated |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | 2x RJ45 2.5 Gigabit Ethernet LAN ports |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | ASUS ExpertCenter Pro ET700I W7 | Apple Mac Studio M5 Max | Lenovo T Series Towers Legion Tower 5a Gen 10 | Dell Desktop ECT1250 | HP OMEN GT16-0364 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel® Xeon® W3-2435 3.1GHz 8-Core Processor w/ 4.5GHz Max Turbo, 16 Threads, 22.5 MB Intel Smart Cache, Intel 7, 165W | Apple M5 Max | AMD Ryzen 7 7800X3D | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 9 9900X |
| RAM (GB) | 64 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 4096 | 1024 | 4096 | 2048 | 1024 | 2048 |
| GPU | AMD Radeon AI PRO R9700 | Apple (32-Core) | NVIDIA GeForce RTX 5070 Ti | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 |
| Form Factor | workstation | mini | mid-tower | sff | mid-tower | mid-tower |
| Psu W | 1300 | 480 | 850 | 180 | 850 | 750 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| ASUS ExpertCenter Pro ET700I W7 | 62.1 | 88.5 | 95 | 93.5 | 98.1 | 37.3 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.7 | 99.3 |
| Lenovo T Series Towers Legion Tower 5a Gen 10 Compare | 73.3 | 94.6 | 78 | 88.3 | 98.1 | 70 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.7 | 74.6 | 82.6 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.7 | 87.1 | 97.9 | 53.4 | 70 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.3 | 82.6 | 37.3 |
Usage Scores
- Overall73.4
- AI/LLM80.5
- Gaming81.7
- Portability54.7
- Creator79.1
- Business61.6
- Developer73
- Home Office70
- Workstation77.5
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.