Lenovo ThinkCentre 12SB0040US 2025, Core i7 i7-13620H, 32GB, 1TB SSD, Luna Gray
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong ram (78th percentile) 78th
- Strong reliability (70th percentile) 70th
Cons
- Below average port selection (21st percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| CPU | Intel Core i7 13620H |
| Cores | 10 |
| Frequency | 2.4 GHz |
| L3 Cache | 24 MB |
Graphics
| GPU | Intel UHD Graphics |
Memory & Storage
| RAM | 32 GB |
| RAM Generation | DDR5 |
| Storage | 1 TB |
| Storage Type | SSD |
Build
| Form Factor | aio |
| Weight | 10.5 kg / 23.2 lbs |
Connectivity
| HDMI | HDMI (Rear) |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | ✓ |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Home |
vs Competition
| Spec | Lenovo ThinkCentre 12SB0040US | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN GT16-0364 | ASUS ROG GM700 | MSI Aegis ZS2 A9NVP-1407US |
|---|---|---|---|---|---|---|
| CPU | Intel Core i7 13620H | Apple M5 Max | Intel Core Ultra 7 265 | AMD Ryzen 7 8700F | AMD Ryzen 7 9800X3D | AMD Ryzen 9 9900X |
| RAM (GB) | 32 | 36 | 32 | 32 | 32 | 32 |
| Storage (GB) | 1024 | 1024 | 2048 | 1024 | 2048 | 2048 |
| GPU | Intel UHD Graphics | Apple (32-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5070 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | aio | mini | sff | mid-tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | 850 | 850 | 750 |
| OS | Windows 11 Home | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre 12SB0040US | 55.9 | 36.6 | 78 | 21.1 | 53.4 | 70 |
| Apple Mac Studio M5 Max Compare | 95.7 | 85.1 | 92.4 | 88.9 | 68.7 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.2 | 60.2 | 81.7 | 74.6 | 82.6 | 70 |
| HP OMEN GT16-0364 Compare | 69.5 | 90.7 | 87.1 | 97.9 | 53.4 | 70 |
| ASUS ROG GM700 Compare | 80.4 | 94.6 | 81.7 | 96 | 90 | 37.3 |
| MSI Aegis ZS2 A9NVP-1407US Compare | 92.4 | 90.7 | 87.1 | 90.3 | 82.6 | 37.3 |
Usage Scores
- Overall58.7
- AI/LLM30
- Gaming13.9
- Portability29.7
- Creator25.8
- Business64.9
- Developer57.3
- Home Office64
- Workstation56.1
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.