Lenovo ThinkCentre 12U3000XUS 2024, Core i5-14500 vPro, 8GB, 512GB SSD, Black
No current retailer price
Snapshot
Pros & Cons
Pros
- Strong reliability (70th percentile) 70th
- Strong cpu (67th percentile) 67th
Cons
- Below average ram (18th percentile)
- Below average port selection (20th percentile)
- Below average storage (29th percentile)
The proof
Performance
Specifications
Full Specifications
Processor
| Cores | 20 |
| Frequency | 3.7 GHz |
Memory & Storage
| RAM | 8 GB |
| RAM Generation | DDR5 |
| Storage | 512 GB |
| Storage Type | SSD |
Build
| Form Factor | mid-tower |
Connectivity
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet |
System
| OS | Windows 11 Pro |
vs Competition
| Spec | Lenovo ThinkCentre 12U3000XUS | Apple Mac Studio M5 Max | Dell Desktop ECT1250 | HP OMEN TPC-W062-MT | ASUS ROG GM700 | CLX SET TGMSETRTU5204BM |
|---|---|---|---|---|---|---|
| CPU | Intel Core i5-14500 vPro | Apple M5 Max | Intel Core Ultra 7 265 | Intel Core Ultra 9 285K | AMD Ryzen 7 9800X3D | Intel Core i9 14900KF |
| RAM (GB) | 8 | 64 | 32 | 64 | 32 | 64 |
| Storage (GB) | 512 | 4096 | 2048 | 2048 | 2048 | 8192 |
| GPU | - | Apple (40-Core) | Intel UHD Graphics | NVIDIA GeForce RTX 5090 | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5070 |
| Form Factor | mid-tower | mini | sff | tower | mid-tower | mid-tower |
| Psu W | - | 480 | 180 | - | 850 | 850 |
| OS | Windows 11 Pro | macOS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| Compare | Compare | Compare | Compare | Compare |
| Product | CPU | GPU | RAM | Ports | Storage | Reliability |
|---|---|---|---|---|---|---|
| Lenovo ThinkCentre 12U3000XUS | 67.1 | 35.6 | 17.5 | 20 | 29.4 | 70 |
| Apple Mac Studio M5 Max Compare | 95.6 | 83.8 | 98.3 | 88.9 | 98.1 | 99.3 |
| Dell Desktop ECT1250 Compare | 88.3 | 58.7 | 81.7 | 74.5 | 82.8 | 70 |
| HP OMEN TPC-W062-MT Compare | 98 | 97.8 | 93.8 | 99.2 | 90.1 | 70 |
| ASUS ROG GM700 Compare | 80.5 | 93.2 | 81.7 | 96 | 90.1 | 37.3 |
| CLX SET TGMSETRTU5204BM Compare | 94.8 | 89.4 | 96.5 | 84.1 | 99.1 | 11.6 |
Usage Scores
- Overall16.4
- AI/LLM7.9
- Gaming4.2
- Portability9.6
- Creator7.9
- Business20.4
- Developer17
- Home Office18.7
- Workstation17.4
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.